July 11, 2025 Atlanta Crackers at Brookhaven Bucks

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Crackers | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 10 | 1 |
| Brookhaven Bucks | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 2 |
Box Score
Atlanta Crackers
Brookhaven Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Colby Cather
|
5 | 2 | 1 | 0 | 0 | 1 | 0 |
|
3b Gabe Wuerth
|
5 | 2 | 2 | 1 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
dh Jack Taylor
|
3 | 1 | 2 | 2 | 1 | 0 | 0 |
| 3 | 1 | 1 | 2 | 0 | 2 | 0 | |
|
ss Trevor Allan
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
cf Tyler Kelson
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 34 | 10 | 10 | 9 | 4 | 10 | 0 |
Batting
2B:
Gabe Wuerth
HR:
Braxton Brooks
RBI:
Gabe Wuerth
, Tyler Jackson
, Connor Hilton
, Davis Roesler
, Jack Taylor (2)
, Braxton Brooks (2)
, Tanner Patterson
Sac:
Connor Hilton
, Tanner Patterson
GIDP:
Connor Hilton
Baserunning
CS:
Connor Hilton
Fielding
E:
Tyler Jackson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 3 | 0 | |
|
cf Michael Dee
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
2b Jonny Smith
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
|
3b Parker Ladd
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 5 | 10 | 1 | 5 | 10 | 0 |
Batting
2B:
Joe Cable
, Dominic Stephenson
HR:
Joe Cable
RBI:
Forrest Lietz
Baserunning
SB:
Michael McCavitt
Fielding
E:
Davis Bargeron
, Michael McCavitt
DP:
Jonny Smith
, Michael McCavitt
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Autry | 3.0 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 12 | 11 | 0 |
| Trip Barron | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 8 | 0 |
| Cullen Riel | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Gavin Zoeller | 2.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 11 | 9 | 0 |
| Benjamin Applebee | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 3 | 0 |
| Totals | 9.0 | 10 | 5 | 4 | 5 | 12 | 1 | 2 | 40 | 35 | 0 |
Pitching
Batters faced:
Jacob Autry (12)
, Trip Barron (9)
, Cullen Riel (4)
, Gavin Zoeller (11)
, Benjamin Applebee (4)
WP:
Jacob Autry
, Benjamin Applebee
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Bargeron | 3.0 | 8 | 7 | 6 | 0 | 2 | 1 | 1 | 19 | 16 | 0 |
| Calvin McBurney | 2.2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 10 | 7 | 0 |
| Micah Knox | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0 |
| Joshua Wolkin | 1.1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | 7 | 0 |
| Totals | 9.0 | 10 | 10 | 7 | 4 | 10 | 1 | 1 | 43 | 36 | 0 |
Pitching
Batters faced:
Davis Bargeron (19)
, Calvin McBurney (10)
, Micah Knox (6)
, Joshua Wolkin (8)
WP:
Davis Bargeron
HBP:
Davis Bargeron
Other Information
| Location: | Ogelthorpe Universit |
| Attendance: | 0 |
