Official Baseball Box Score

Atlanta Crackers vs. Brookhaven Bucks

7/11/2025 — Ogelthorpe Universit

Start: 6:35 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Atlanta Crackers 4 0 3 0 0 0 3 0 0 10 10 1
Brookhaven Bucks 0 0 2 0 1 1 0 1 0 5 10 2
Atlanta Crackers 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Colby Cather 2b 5 2 1 0 0 1 0 0 0
Gabe Wuerth 3b 5 2 2 1 0 0 0 0 0
Kaleb Huffman 1b 3 2 0 0 1 1 0 0 0
Tyler Jackson c 3 2 1 1 1 1 0 0 0
Connor Hilton lf 3 0 2 1 0 0 0 0 0
Davis Roesler ph 3 0 1 1 0 1 0 0 0
Jack Taylor dh 3 1 2 2 1 0 0 0 0
Braxton Brooks rf 3 1 1 2 0 2 0 0 0
Trevor Allan ss 3 0 0 0 1 0 0 0 0
Tyler Kelson cf 2 0 0 0 0 1 0 0 0
Dominic Sharp 1 0 0 0 0 1 0 0 0
Tanner Patterson 0 0 0 1 0 0 0 0 0
Seth Jones 0 0 0 0 0 2 0 0 0
   Gavin Zoeller p 0 0 0 0 0 0 0 0 0
   Cullen Riel p 0 0 0 0 0 0 0 0 0
   Benjamin Applebee p 0 0 0 0 0 0 0 0 0
   Jacob Autry p 0 0 0 0 0 0 0 0 0
   Trip Barron p 0 0 0 0 0 0 0 0 0
Totals 34 10 10 9 4 10 0 0 0
Brookhaven Bucks 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Joe Cable c 5 1 2 0 0 3 0 0 0
Michael Dee cf 4 1 1 0 0 0 0 0 0
Jonny Smith 2b 4 0 1 0 0 2 0 0 0
Cameron Kenney 1b 3 0 1 0 1 0 0 0 0
Dominic Stephenson dh 3 1 1 0 1 0 0 0 0
Forrest Lietz ph 3 0 1 1 1 0 0 0 0
Parker Ladd 3b 2 0 0 0 0 1 0 0 0
Miller Pollard rf 3 0 0 0 1 2 0 0 0
Michael McCavitt ss 4 1 2 0 0 0 0 0 0
Davis Jabaley lf 3 1 1 0 1 1 0 0 0
Andrew Bernard 2 0 0 0 0 1 0 0 0
   Davis Bargeron p 0 0 0 0 0 0 0 0 0
   Calvin McBurney p 0 0 0 0 0 0 0 0 0
   Micah Knox p 0 0 0 0 0 0 0 0 0
   Joshua Wolkin p 0 0 0 0 0 0 0 0 0
Totals 36 5 10 1 5 10 0 0 0
Atlanta Crackers
E - Tyler Jackson.
2B - Gabe Wuerth.
HR - Braxton Brooks.
RBI - Gabe Wuerth; Tyler Jackson; Connor Hilton; Davis Roesler; Jack Taylor 2; Braxton Brooks 2; Tanner Patterson.
GIDP - Connor Hilton.
CS - Connor Hilton.
Brookhaven Bucks
E - Michael McCavitt; Davis Bargeron.
2B - Joe Cable; Dominic Stephenson.
HR - Joe Cable.
RBI - Forrest Lietz.
SB - Michael McCavitt.
Atlanta Crackers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Autry 3.0 2 2 2 1 4 1 1 0 0 0 11 12 0 0 0
Trip Barron 2.0 2 1 0 1 2 0 0 0 0 0 8 9 0 0 0
Cullen Riel 0.1 3 1 1 0 1 0 0 0 0 0 4 4 0 0 0
Gavin Zoeller 2.2 3 1 1 2 3 0 0 0 0 0 9 11 0 0 0
Benjamin Applebee 1.0 0 0 0 1 2 0 1 0 0 0 3 4 0 0 0
Totals 9.0 10 5 4 5 12 1 2 0 0 0 35 40 0 0 0
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Davis Bargeron 3.0 8 7 6 0 2 1 1 0 1 0 16 19 0 0 0
Calvin McBurney 2.2 0 0 0 3 4 0 0 0 0 0 7 10 0 0 0
Micah Knox 2.0 0 0 0 0 2 0 0 0 0 0 6 6 0 0 0
Joshua Wolkin 1.1 2 3 1 1 2 0 0 0 0 0 7 8 0 0 0
Totals 9.0 10 10 7 4 10 1 1 0 1 0 36 43 0 0 0
Atlanta Crackers
Batters Faced - Gavin Zoeller 11; Cullen Riel 4; Benjamin Applebee 4; Jacob Autry 12; Trip Barron 9.
WP - Benjamin Applebee; Jacob Autry.
Brookhaven Bucks
Batters Faced - Davis Bargeron 19; Calvin McBurney 10; Micah Knox 6; Joshua Wolkin 8.
WP - Davis Bargeron.
HBP - Davis Bargeron.