July 16, 2021 Gwinnett Astros at Brookhaven Bucks

8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gwinnett Astros | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 0 |
| Brookhaven Bucks | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 17 | 2 |
Box Score
Gwinnett Astros
Brookhaven Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 8 | 11 | 6 | 6 | 11 | 0 |
Batting
RBI:
Isaac Bouton (2)
, Thomas Rollauer
, Carson Renz
, Antonio Brown (2)
Baserunning
SB:
Antonio Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 6 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 5 | 2 | 2 | 4 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 9 | 17 | 9 | 6 | 15 | 0 |
Batting
HR:
Trenton Jamison
RBI:
Rob Gordon (2)
, Jack Herring (2)
, Trenton Jamison (4)
, Daino Deas II
Baserunning
SB:
Rob Gordon (2)
, Angelo Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Watson-Garcia | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brown | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Zarzycki | 2.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hunter Cummings | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leo Giannoni | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zachary Cox | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Reid Howard | 1.1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.433333333333334 | 17 | 9 | 8 | 6 | 15 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Gill | 4.0 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| AJ Mathis | 0.2 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Williams | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Narada Monge | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Watkins | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 11 | 8 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
