Official Baseball Box Score

Gwinnett Astros vs. Brookhaven Bucks

07/16/2021

Start: 07:07 PM

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Gwinnett Astros 1 2 0 0 4 0 0 0 0 0 1 8 11 0
Brookhaven Bucks 2 1 0 0 3 1 0 0 0 0 2 9 17 2
Gwinnett Astros 8
Player AB R H RBI BB SO PO A LOB
   Isaac Bouton 6 1 2 2 0 1 0 0 0
   Connor Kirley 4 0 1 0 0 0 0 0 0
   Thomas Rollauer 5 1 3 1 0 1 0 0 0
   Matthew Gill 0 0 0 0 0 0 0 0 0
   Carson Renz 5 1 1 1 0 3 0 0 0
   Khalil Wilson 0 0 0 0 0 0 0 0 0
   Brady Moore 3 0 0 0 2 1 0 0 0
   Ali LaPread 4 2 2 0 1 1 0 0 0
   Luke Boynton 5 0 1 0 0 2 0 0 0
   John Pardue 0 1 0 0 0 0 0 0 0
   Cole Stanford 2 1 0 0 1 0 0 0 0
   Jacob Harper 1 0 0 0 0 0 0 0 0
   Antonio Brown 3 1 1 2 2 2 0 0 0
   Hunter Cummings 0 0 0 0 0 0 0 0 0
   Zachary Cox 0 0 0 0 0 0 0 0 0
   John Zarzycki 0 0 0 0 0 0 0 0 0
   Jacob Brown 0 0 0 0 0 0 0 0 0
   Reid Howard 0 0 0 0 0 0 0 0 0
   Leo Giannoni 0 0 0 0 0 0 0 0 0
   Nicholas Watson-Garcia 0 0 0 0 0 0 0 0 0
Totals 38 8 11 6 6 11 0 0 0
Brookhaven Bucks 9
Player AB R H RBI BB SO PO A LOB
   Rob Gordon 4 1 2 2 1 1 0 0 0
   Jack Herring 6 1 2 2 0 2 0 0 0
   Trenton Jamison 5 2 2 4 0 1 0 0 0
   Daino Deas II 2 0 1 1 0 1 0 0 0
   Kyle D?Amour 3 0 2 0 0 1 0 0 0
   Brandon Sewell 5 0 1 0 0 1 0 0 0
   Vincent Martino 0 0 0 0 0 0 0 0 0
   Adam Love 4 0 1 0 0 3 0 0 0
   Anthony Angelety 0 0 0 0 1 0 0 0 0
   Jalen Fulwood 4 0 1 0 0 3 0 0 0
   William Kelley 0 0 0 0 1 0 0 0 0
   Will Hensley 4 1 3 0 1 0 0 0 0
   Angelo Ramirez 3 2 0 0 1 0 0 0 0
   Henry Gies 3 1 1 0 1 2 0 0 0
   Cooper Krause 1 1 1 0 0 0 0 0 0
   Andrew Williams 0 0 0 0 0 0 0 0 0
   Narada Monge 0 0 0 0 0 0 0 0 0
   Alex Watkins 0 0 0 0 0 0 0 0 0
   Joey Gill 0 0 0 0 0 0 0 0 0
   AJ Mathis 0 0 0 0 0 0 0 0 0
Totals 44 9 17 9 6 15 0 0 0
Gwinnett Astros
RBI - Isaac Bouton 2; Thomas Rollauer; Carson Renz; Antonio Brown 2.
SB - Antonio Brown.
Brookhaven Bucks
HR - Trenton Jamison.
RBI - Rob Gordon 2; Jack Herring 2; Trenton Jamison 4; Daino Deas II.
SB - Rob Gordon 2; Angelo Ramirez.
Gwinnett Astros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10.433333333333334 17 9 8 6 15 0 0 0 0 0 0 0 0 0 0
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 11 11 8 5 6 11 0 0 0 0 0 0 0 0 0 0
Gwinnett Astros
Brookhaven Bucks