July 10, 2021 Gwinnett Astros at Columbus Chatt-a-Hoots

6
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Gwinnett Astros 1 0 1 1 0 3 0 0 0 6 12 0
Columbus Chatt-a-Hoots 1 5 1 0 1 0 0 0 x 8 10 3

Box Score

Gwinnett Astros
Columbus Chatt-a-Hoots

Gwinnett Astros Batters

Hitters AB R H RBI BB SO LOB
5 2 3 0 0 0 0
4 1 1 0 0 2 0
4 1 1 0 0 1 0
4 1 2 1 0 0 0
3 0 1 1 1 0 0
3 0 1 2 1 1 0
4 0 1 0 0 3 0
3 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 1 0 0 0 0
0 0 0 0 0 0 0
4 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 6 12 4 2 8 0
Batting
RBI: Brady Moore , Carson Renz , Ali LaPread (2)
Baserunning
SB: Antonio Brown

Columbus Chatt-a-Hoots Batters

Hitters AB R H RBI BB SO LOB
Croop, J
1 0 0 0 0 1 0
3 1 1 1 0 0 0
3 0 1 2 1 0 0
4 1 2 1 0 0 0
3 1 2 2 1 0 0
0 0 0 0 0 0 0
4 1 1 1 0 0 0
4 1 1 0 0 0 0
2 1 0 0 1 1 0
1 0 0 0 0 0 0
3 0 1 0 0 0 0
2 1 0 0 1 2 0
3 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 8 10 7 4 4 0
Batting
HR: Matt McDade , Cole Mathis
RBI: Andrue Davis , Zac Rice (2) , Cameron Gray , Matt McDade (2) , Cole Mathis

Gwinnett Astros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nicholas Watson-Garcia 1.2 7 6 6 2 1 0 0 0 0 0
Joseph Brandon 4.1 3 2 2 0 3 0 0 0 0 0
Hunter Cummings 2.0 0 0 0 2 0 0 0 0 0 0
Totals 8.299999999999997 10 8 8 4 4 0 0 0 0 0

Columbus Chatt-a-Hoots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Daniel Holley 5.1 8 6 3 1 5 0 0 0 0 0
Austin Embrey 2.2 4 0 0 1 4 0 0 0 0 0
Ryan Middleton 1.0 0 0 0 0 0 0 0 0 0 0
Totals 9.3 12 6 3 2 9 0 0 0 0 0

Other Information