Official Baseball Box Score

Gwinnett Astros vs. Columbus Chatt-a-Hoots

07/10/2021

Start: 03:46 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Gwinnett Astros 1 0 1 1 0 3 0 0 0 6 12 0
Columbus Chatt-a-Hoots 1 5 1 0 1 0 0 0 x 8 10 3
Gwinnett Astros 6
Player AB R H RBI BB SO PO A LOB
   Isaac Bouton 5 2 3 0 0 0 0 0 0
   Connor Kirley 4 1 1 0 0 2 0 0 0
   Thomas Rollauer 4 1 1 0 0 1 0 0 0
   Brady Moore 4 1 2 1 0 0 0 0 0
   Carson Renz 3 0 1 1 1 0 0 0 0
   Ali LaPread 3 0 1 2 1 1 0 0 0
   Edwin Johns 4 0 1 0 0 3 0 0 0
   Cole Stanford 3 0 0 0 0 0 0 0 0
   Jacob Harper 1 0 0 0 0 0 0 0 0
   John Pardue 2 0 1 0 0 0 0 0 0
   Austin Brooks 0 0 0 0 0 0 0 0 0
   Antonio Brown 4 1 1 0 0 1 0 0 0
   Hunter Cummings 0 0 0 0 0 0 0 0 0
   Joseph Brandon 0 0 0 0 0 0 0 0 0
   Nicholas Watson-Garcia 0 0 0 0 0 0 0 0 0
Totals 37 6 12 4 2 8 0 0 0
Columbus Chatt-a-Hoots 8
Player AB R H RBI BB SO PO A LOB
   Croop, J 1 0 0 0 0 1 0 0 0
   Andrue Davis 3 1 1 1 0 0 0 0 0
   Zac Rice 3 0 1 2 1 0 0 0 0
   Cameron Gray 4 1 2 1 0 0 0 0 0
   Matt McDade 3 1 2 2 1 0 0 0 0
   Bryce Newman 0 0 0 0 0 0 0 0 0
   Cole Mathis 4 1 1 1 0 0 0 0 0
   Jesse Donohoe 4 1 1 0 0 0 0 0 0
   Henry Daniels 2 1 0 0 1 1 0 0 0
   Mack Williams 1 0 0 0 0 0 0 0 0
   Conner ONeal 3 0 1 0 0 0 0 0 0
   Josh Heath 2 1 0 0 1 2 0 0 0
   Charles Crawford 3 1 1 0 0 0 0 0 0
   Austin Embrey 0 0 0 0 0 0 0 0 0
   Ryan Middleton 0 0 0 0 0 0 0 0 0
   Daniel Holley 0 0 0 0 0 0 0 0 0
Totals 33 8 10 7 4 4 0 0 0
Gwinnett Astros
RBI - Brady Moore; Carson Renz; Ali LaPread 2.
SB - Antonio Brown.
Columbus Chatt-a-Hoots
HR - Matt McDade; Cole Mathis.
RBI - Andrue Davis; Zac Rice 2; Cameron Gray; Matt McDade 2; Cole Mathis.
Gwinnett Astros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999997 10 8 8 4 4 0 0 0 0 0 0 0 0 0 0
Columbus Chatt-a-Hoots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 12 6 3 2 9 0 0 0 0 0 0 0 0 0 0
Gwinnett Astros
Columbus Chatt-a-Hoots