July 27, 2016 Phenix City Crawdads at Carrollton Clippers

3
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Phenix City Crawdads 0 3 0 0 0 0 0 0 0 3 5 3
Carrollton Clippers 1 0 2 3 2 2 0 0 0 10 10 0

Box Score

Phenix City Crawdads
Carrollton Clippers

Phenix City Crawdads Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 1 0 0
4 0 1 0 0 3 0
4 0 0 0 0 2 0
3 1 1 0 1 0 0
4 1 2 0 0 0 0
3 1 0 0 1 2 0
3 0 0 0 0 2 0
2 0 0 1 1 2 0
3 0 0 0 0 2 0
3 0 1 2 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 3 5 3 4 14 0
Batting
RBI: Carson Hicks , Jose Mercado (2)

Carrollton Clippers Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 0 1 0
1 0 0 0 0 0 0
4 1 0 0 0 3 0
2 1 1 3 1 0 0
4 1 2 2 0 0 0
0 0 0 0 0 0 0
4 2 2 0 0 0 0
4 0 1 0 0 2 0
3 1 1 2 1 1 0
4 1 1 2 0 2 0
4 1 1 0 0 2 0
3 1 1 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 10 10 10 2 11 0
Batting
RBI: Corey Fehribach (3) , Jackson Hesterlee (2) , Payton Mann (2) , Brandon Gonzalez (2) , Chase Waters
Baserunning
SB: LaDonis Bryant (2) , MJ Rookard , Corey Greeson , Brandon Gonzalez

Phenix City Crawdads Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jacob Boccucci 4.1 9 8 6 1 5 0 0 0 0 0
Romero Ronaldo 2.2 0 2 0 1 5 0 0 0 0 0
Carson Hicks 1.0 1 0 0 0 1 0 0 0 0 0
Totals 8.299999999999999 10 10 6 2 11 0 0 0 0 0

Carrollton Clippers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tanner Shelton 6.2 4 3 3 4 13 0 0 0 0 0
Turner Edwards 0.1 0 0 0 0 0 0 0 0 0 0
JD Brown 1.0 1 0 0 0 1 0 0 0 0 0
Tyler Gunnin 1.0 0 0 0 0 0 0 0 0 0 0
Totals 9 5 3 3 4 14 0 0 0 0 0

Other Information