Official Baseball Box Score

Phenix City Crawdads vs. Carrollton Clippers

07/27/2016

Start: 07:19 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Phenix City Crawdads 0 3 0 0 0 0 0 0 0 3 5 3
Carrollton Clippers 1 0 2 3 2 2 0 0 0 10 10 0
Phenix City Crawdads 3
Player AB R H RBI BB SO PO A LOB
   Nathan Langley 3 0 0 0 1 0 0 0 0
   Drew Lingo 4 0 1 0 0 3 0 0 0
   Chris Daniel 4 0 0 0 0 2 0 0 0
   Josh Bobo 3 1 1 0 1 0 0 0 0
   Abelardo Paz 4 1 2 0 0 0 0 0 0
   Peyton Williams 3 1 0 0 1 2 0 0 0
   Dalton Cobb 3 0 0 0 0 2 0 0 0
   Carson Hicks 2 0 0 1 1 2 0 0 0
   Matteo Porras 3 0 0 0 0 2 0 0 0
   Jose Mercado 3 0 1 2 0 1 0 0 0
   Romero Ronaldo 0 0 0 0 0 0 0 0 0
   Jacob Boccucci 0 0 0 0 0 0 0 0 0
Totals 32 3 5 3 4 14 0 0 0
Carrollton Clippers 10
Player AB R H RBI BB SO PO A LOB
   LaDonis Bryant 3 1 0 0 0 1 0 0 0
   DeJhard Kimbrough 1 0 0 0 0 0 0 0 0
   MJ Rookard 4 1 0 0 0 3 0 0 0
   Corey Fehribach 2 1 1 3 1 0 0 0 0
   Jackson Hesterlee 4 1 2 2 0 0 0 0 0
   Matthew Mixon 0 0 0 0 0 0 0 0 0
   Corey Greeson 4 2 2 0 0 0 0 0 0
   Luke Waldek 4 0 1 0 0 2 0 0 0
   Payton Mann 3 1 1 2 1 1 0 0 0
   Brandon Gonzalez 4 1 1 2 0 2 0 0 0
   Joey Jordan 4 1 1 0 0 2 0 0 0
   Chase Waters 3 1 1 1 0 0 0 0 0
   Tanner Shelton 0 0 0 0 0 0 0 0 0
   Tyler Gunnin 0 0 0 0 0 0 0 0 0
   Turner Edwards 0 0 0 0 0 0 0 0 0
   JD Brown 0 0 0 0 0 0 0 0 0
Totals 36 10 10 10 2 11 0 0 0
Phenix City Crawdads
RBI - Carson Hicks; Jose Mercado 2.
Carrollton Clippers
RBI - Corey Fehribach 3; Jackson Hesterlee 2; Payton Mann 2; Brandon Gonzalez 2; Chase Waters.
SB - LaDonis Bryant 2; MJ Rookard; Corey Greeson; Brandon Gonzalez.
Phenix City Crawdads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 10 10 6 2 11 0 0 0 0 0 0 0 0 0 0
Carrollton Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 3 3 4 14 0 0 0 0 0 0 0 0 0 0
Phenix City Crawdads
Carrollton Clippers