June 11, 2016 Norcross Astros at Brookhaven Bucks

12

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norcross Astros | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 12 | 15 | 2 |
| Brookhaven Bucks | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 11 | 18 | 2 |
Box Score
Norcross Astros
Brookhaven Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Collins, W
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Moore, A
|
2 | 1 | 2 | 2 | 1 | 0 | 0 |
|
Abramson, M
|
5 | 1 | 1 | 4 | 0 | 1 | 0 |
|
Pharr, A
|
5 | 1 | 2 | 1 | 0 | 0 | 0 |
|
Dunn, J
|
5 | 1 | 2 | 0 | 0 | 0 | 0 |
|
McWhorter, S
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Wade, A
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Franklin, J
|
4 | 2 | 2 | 1 | 1 | 0 | 0 |
|
Scoggins, D
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
McElwaney, C
|
3 | 3 | 2 | 0 | 0 | 0 | 0 |
|
Leonard, L
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Davis, C
|
3 | 3 | 0 | 0 | 0 | 1 | 0 |
|
Burt, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Corn, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bryan, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Block, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 15 | 9 | 2 | 5 | 0 |
Batting
HR:
Abramson, M
, Pharr, A
RBI:
Moore, A (2)
, Abramson, M (4)
, Pharr, A
, Franklin, J
, Leonard, L
Baserunning
SB:
Moore, A
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 4 | 1 | 0 | 0 | 0 | |
|
Ferlita, A
|
3 | 1 | 3 | 5 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 11 | 18 | 9 | 4 | 9 | 0 |
Batting
HR:
Ferlita, A
RBI:
Connor Stutts
, Coleman Poje
, Chase Uter
, Carlos Terron
, Ferlita, A (5)
Baserunning
SB:
David Mayo
, Chase Uter
, Carlos Terron (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burt, L | 3.2 | 4 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bryan, J | 3.1 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corn, A | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Block, T | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 18 | 11 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Fleckenstein | 4.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Furstace | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Garrett | 1.0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Henry | 2.0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 15 | 12 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
