Official Baseball Box Score

Norcross Astros vs. Brookhaven Bucks

06/11/2016

Start: 01:35 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Norcross Astros 0 0 0 1 3 0 4 4 0 12 15 2
Brookhaven Bucks 2 3 0 1 1 0 1 2 1 11 18 2
Norcross Astros 12
Player AB R H RBI BB SO PO A LOB
   Collins, W 2 0 1 0 0 0 0 0 0
   Moore, A 2 1 2 2 1 0 0 0 0
   Abramson, M 5 1 1 4 0 1 0 0 0
   Pharr, A 5 1 2 1 0 0 0 0 0
   Dunn, J 5 1 2 0 0 0 0 0 0
   McWhorter, S 2 0 1 0 0 1 0 0 0
   Wade, A 3 0 1 0 0 1 0 0 0
   Franklin, J 4 2 2 1 1 0 0 0 0
   Scoggins, D 1 0 0 0 0 0 0 0 0
   McElwaney, C 3 3 2 0 0 0 0 0 0
   Leonard, L 4 0 1 1 0 1 0 0 0
   Davis, C 3 3 0 0 0 1 0 0 0
   Corn, A 0 0 0 0 0 0 0 0 0
   Bryan, J 0 0 0 0 0 0 0 0 0
   Burt, L 0 0 0 0 0 0 0 0 0
   Block, T 0 0 0 0 0 0 0 0 0
Totals 39 12 15 9 2 5 0 0 0
Brookhaven Bucks 11
Player AB R H RBI BB SO PO A LOB
   David Mayo 3 1 0 0 1 1 0 0 0
   Brandon Robinson 1 0 0 0 0 1 0 0 0
   Rodney Tennie 4 3 3 0 1 0 0 0 0
   Connor Stutts 5 0 1 1 0 1 0 0 0
   Coleman Poje 5 1 2 1 0 1 0 0 0
   Chase Uter 5 1 4 1 0 1 0 0 0
   Nick Wise 0 0 0 0 0 0 0 0 0
   Tyler Martin 5 0 1 0 0 2 0 0 0
   Jabari Gayle 4 1 0 0 0 1 0 0 0
   Steven Taylor 1 0 0 0 0 0 0 0 0
   Braden Shealy 3 1 0 0 0 1 0 0 0
   Will Johnson 0 0 0 0 1 0 0 0 0
   Carlos Terron 4 2 4 1 0 0 0 0 0
   Ferlita, A 3 1 3 5 1 0 0 0 0
   Jonathan Fleckenstein 0 0 0 0 0 0 0 0 0
   Jackson Furstace 0 0 0 0 0 0 0 0 0
   Daniel Garrett 0 0 0 0 0 0 0 0 0
   Liam Henry 0 0 0 0 0 0 0 0 0
Totals 43 11 18 9 4 9 0 0 0
Norcross Astros
HR - Abramson, M; Pharr, A.
RBI - Moore, A 2; Abramson, M 4; Pharr, A; Franklin, J; Leonard, L.
SB - Moore, A.
Brookhaven Bucks
HR - Ferlita, A.
RBI - Connor Stutts; Coleman Poje; Chase Uter; Carlos Terron; Ferlita, A 5.
SB - David Mayo; Chase Uter; Carlos Terron 2.
Norcross Astros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 18 11 9 4 9 0 0 0 0 0 0 0 0 0 0
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 15 12 4 2 5 0 0 0 0 0 0 0 0 0 0
Norcross Astros
Brookhaven Bucks