June 9, 2016 Carrollton Clippers at Brookhaven Bucks

0
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Carrollton Clippers 0 0 0 0 0 0 0 0 0 0 2 5
Brookhaven Bucks 2 0 0 0 2 1 0 0 x 5 7 1

Box Score

Carrollton Clippers
Brookhaven Bucks

Carrollton Clippers Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 0 0 0
3 0 0 0 0 2 0
3 0 1 0 0 0 0
2 0 0 0 1 0 0
2 0 0 0 1 0 0
1 0 0 0 0 1 0
1 0 0 0 0 1 0
3 0 0 0 0 0 0
3 0 0 0 0 1 0
3 0 1 0 0 1 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 27 0 2 0 2 6 0

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
3 2 1 0 2 0 0
3 1 1 0 1 2 0
3 0 1 1 1 1 0
4 1 0 0 1 1 0
3 0 1 0 2 2 0
4 1 0 0 1 0 0
4 0 0 0 0 4 0
2 0 2 0 2 0 0
1 0 0 1 2 1 0
Ferlita, A
4 0 1 0 0 3 0
0 0 0 0 0 0 0
Gwaltney Jr., G
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Scott, J
0 0 0 0 0 0 0
Totals 31 5 7 2 12 14 0
Batting
RBI: Chase Uter , Brandon Robinson
Baserunning
SB: Rodney Tennie (2) , Will Johnson , Connor Stutts , Brandon Robinson

Carrollton Clippers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Bryan White 4.2 5 4 2 8 9 0 0 0 0 0
Tyler Gaines 1.1 1 1 0 1 1 0 0 0 0 0
Nick Hall 1.0 1 0 0 1 2 0 0 0 0 0
JD Brown 1.0 0 0 0 2 2 0 0 0 0 0
Totals 8 7 5 2 12 14 0 0 0 0 0

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Will Small 4.0 1 0 0 0 2 0 0 0 0 0
Gwaltney Jr., G 3.0 1 0 0 2 2 0 0 0 0 0
Tyler Hughes 1.0 0 0 0 0 1 0 0 0 0 0
Scott, J 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 2 0 0 2 6 0 0 0 0 0

Other Information