Official Baseball Box Score

Carrollton Clippers vs. Brookhaven Bucks

06/09/2016

Start: 07:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Carrollton Clippers 0 0 0 0 0 0 0 0 0 0 2 5
Brookhaven Bucks 2 0 0 0 2 1 0 0 x 5 7 1
Carrollton Clippers 0
Player AB R H RBI BB SO PO A LOB
   MJ Rookard 3 0 0 0 0 0 0 0 0
   Joey Jordan 3 0 0 0 0 2 0 0 0
   Corey Fehribach 3 0 1 0 0 0 0 0 0
   Corey Greeson 2 0 0 0 1 0 0 0 0
   Jackson Hesterlee 2 0 0 0 1 0 0 0 0
   Brandon Gonzalez 1 0 0 0 0 1 0 0 0
   Samuel Mang 1 0 0 0 0 1 0 0 0
   Payton Mann 3 0 0 0 0 0 0 0 0
   Matthew Mixon 3 0 0 0 0 1 0 0 0
   Ryan Moffett 3 0 1 0 0 1 0 0 0
   DeJhard Kimbrough 3 0 0 0 0 0 0 0 0
   Tyler Gaines 0 0 0 0 0 0 0 0 0
   Nick Hall 0 0 0 0 0 0 0 0 0
   Bryan White 0 0 0 0 0 0 0 0 0
   JD Brown 0 0 0 0 0 0 0 0 0
Totals 27 0 2 0 2 6 0 0 0
Brookhaven Bucks 5
Player AB R H RBI BB SO PO A LOB
   Rodney Tennie 3 2 1 0 2 0 0 0 0
   Will Johnson 3 1 1 0 1 2 0 0 0
   Chase Uter 3 0 1 1 1 1 0 0 0
   Connor Stutts 4 1 0 0 1 1 0 0 0
   Coleman Poje 3 0 1 0 2 2 0 0 0
   Tyler Martin 4 1 0 0 1 0 0 0 0
   Jabari Gayle 4 0 0 0 0 4 0 0 0
   Nick Wise 2 0 2 0 2 0 0 0 0
   Brandon Robinson 1 0 0 1 2 1 0 0 0
   Ferlita, A 4 0 1 0 0 3 0 0 0
   Gwaltney Jr., G 0 0 0 0 0 0 0 0 0
   Tyler Hughes 0 0 0 0 0 0 0 0 0
   Scott, J 0 0 0 0 0 0 0 0 0
   Will Small 0 0 0 0 0 0 0 0 0
Totals 31 5 7 2 12 14 0 0 0
Carrollton Clippers
Brookhaven Bucks
RBI - Chase Uter; Brandon Robinson.
SB - Rodney Tennie 2; Will Johnson; Connor Stutts; Brandon Robinson.
Carrollton Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 5 2 12 14 0 0 0 0 0 0 0 0 0 0
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 2 0 0 2 6 0 0 0 0 0 0 0 0 0 0
Carrollton Clippers
Brookhaven Bucks