June 10, 2026 Cartersville Cannons at Alpharetta Aviators

7

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cartersville Cannons | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 11 | 0 |
| Alpharetta Aviators | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 |
Box Score
Cartersville Cannons
Alpharetta Aviators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 11 | 7 | 3 | 4 | 0 |
Batting
2B:
William Curcio
, Jackson Stanley (2)
RBI:
Daniel Parker
, William Curcio (2)
, Michael Zito
, Evan Holstein
, Zach Terry
, Jackson Stanley
Sac:
Evan Holstein
, Zach Terry
Baserunning
SB:
Matthew Haber
, Daniel Parker
, Jaden Walton
CS:
Jackson Stanley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 5 | 2 | 4 | 8 | 0 |
Batting
2B:
Griffin Sorrow
, Joshua Streeter
, Renard Stricklin
RBI:
Griffin Sorrow (2)
Fielding
E:
Seth Pettett
, Justin Shaffer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raedan Jones | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Tyler Fallmann | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Gabe Allen | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 |
| Austin McCabe | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ahren Smith | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Colin Loeffler | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Cason Cannon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 4 | 8 | 0 | 0 | 29 | 0 | 0 |
Pitching
Batters faced:
Raedan Jones (3)
, Tyler Fallmann (5)
, Gabe Allen (6)
, Austin McCabe (2)
, Ahren Smith (4)
, Colin Loeffler (6)
, Cason Cannon (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey James | 3.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 15 | 0 | 0 |
| Braden Morrow | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jackson Harrell | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 13 | 0 | 0 |
| Hayden Sengbusch | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 6.2 | 11 | 7 | 6 | 3 | 4 | 0 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Trey James (15)
, Braden Morrow (5)
, Jackson Harrell (13)
, Hayden Sengbusch (3)
HBP:
Jackson Harrell
Other Information
| Location: | Legion Field |
| Attendance: | 0 |
