June 1, 2026 Brookhaven Bucks at Cartersville Cannons

7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven Bucks | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 7 | 6 | 1 |
| Cartersville Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 0 |
Box Score
Brookhaven Bucks
Cartersville Cannons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Kolby Martin
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
|
eh Jaxton Rice
|
3 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
|
dh Brice Gillis
|
2 | 1 | 1 | 1 | 2 | 0 | 0 |
|
rf Troy Barber
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 6 | 4 | 9 | 7 | 0 |
Batting
RBI:
Kason Gleaton
, Jaxton Rice
, Brice Gillis
, Jack Malone
Sac:
Andrew Bernard
Sac Fly:
Tanner Langley
Fielding
E:
Kolby Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Ethan Buffone
|
4 | 1 | 2 | 1 | 0 | 1 | 0 |
| 3 | 0 | 0 | 1 | 1 | 1 | 1 | |
|
3b Aidan Larkin
|
4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | |
|
2b Carson Page
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
|
rf Jaden Walton
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
1b Zach Terry
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 34 | 4 | 6 | 3 | 5 | 12 | 9 |
Batting
2B:
Ethan Buffone
, Carson Page
RBI:
Ethan Buffone
, Collin Ewaldsen
, Aidan Larkin
Sac Fly:
Collin Ewaldsen
, Aidan Larkin
Baserunning
SB:
Matthew Haber
CS:
Evan Holstein
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Kosobud | 4.0 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 17 | 16 | 0 |
| Grant Benefield | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 9 | 7 | 0 |
| Alex Johns | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 0 |
| Jayden Whittlesey | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 7 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 5 | 13 | 0 | 1 | 38 | 32 | 0 |
Pitching
Batters faced:
John Kosobud (17)
, Grant Benefield (9)
, Alex Johns (5)
, Jayden Whittlesey (7)
WP:
John Kosobud
HBP:
Alex Johns
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raedan Jones | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 0 |
| Heath Whitlock | 2.0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | 8 | 0 |
| Curtis Wells | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Grayson Zinkand | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Landon Estes | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 0 |
| Oz Eckard | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 0 |
| Austin McCabe | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 6 | 7 | 7 | 0 | 3 | 38 | 31 | 0 |
Pitching
Batters faced:
Raedan Jones (6)
, Heath Whitlock (10)
, Curtis Wells (4)
, Grayson Zinkand (4)
, Landon Estes (6)
, Oz Eckard (5)
, Austin McCabe (3)
WP:
Landon Estes
, Oz Eckard
, Austin McCabe
Other Information
| Location: | Georgia Highlands College |
| Attendance: | 0 |
