Baseball Statistics Cartersville Cannons

  • Games
    31
  • Runs
    173
  • Batting Average
    .224
  • On Base Percentage
    .361
  • Slugging Percentage
    .340
  • Home Runs
    16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/12/2025 Gainesville GolDiggers W, 3-0
7/14/2025 Atlanta Astros W, 4-3
7/16/2025 Atlanta Astros W, 10-0
7/18/2025 at Atlanta Crackers L, 13-5
7/19/2025 at Atlanta Crackers L, 7-6
7/21/2025 Brookhaven Bucks W, 1-0
7/25/2025 at Alpharetta Aviators W, 7-0
7/26/2025 Alpharetta Aviators W, 6-5
7/30/2025 at Atlanta Crackers L, 10-8
8/1/2025 Atlanta Crackers L, 2-1
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Brady McDevitt OF Sr Active 5'11 195 L R
2 Ryder Moye P Sr Active 5'11 185 L L
4 Chance Todd P So Active 5'9 165 R R
5 Austin Killingsworth OF So Active 5'9 175 R R
6 Jackson Miller P So Active 6'0 180 R R
7 Aidan Larkin SS So Active 6'0 185 R R
8 Elliott Eastin OF Jr Active 6'0 185 L R
9 Matthew Bright OF So Active 6'3 195 L R
10 Colin Eaton P Sr Active 5'10 175 R R
11 Mason Moore 1B Jr Active 6'3 185 R R
13 Emin Hartigan P So Active 6'3 180 R L
14 Mattheson Go C So Active 5'9 185 R R
16 Nicholas Hruby P So Active 6'2 175 R R
20 Ethan Crawley SS Jr Active 6'0 178 R R
21 Jack Holley C So Active 6'2 171 R R
22 Gavin West 3B Jr Active 6'0 190 R R
23 Layton Sanford P So Active 6'2 180 R R
24 Ethan Fuller P Jr Active 6'0 190 L L
25 Kye Keseric SS/INF Sr Active 6'0 197 R R
26 Garrett Goblish P Jr Active 6'0 170 R R
27 Ethan Carroll P So Active 6'1 185 R R
28 Brock Parker P So Active 5'10 185 R R
29 Patrick Crosby 3B/SS Jr Active 6'4 210 R R
30 Ryan Johnson P So Active 6'4 168 R R
32 Aiden Boileau SS So Active 6'2 190 R R
33 Austin Sellers SS So Active 5'11 179 R R
34 Blake Myers P So Active 6'2 185 R R
37 Chasin Cash INF Jr Active 6'3 210 R R
38 Sebastian Collender C Jr Active 6'0 210 R R
39 Tyler Phillips C Jr Active 6'1 175 R R
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 30 at Oconee Wild Things W, 8-5 29 8 6 6 2 0 1 3 13 .276 .400 .448 0 0 0 0 0 0 - 35
May 31 at Oconee Wild Things W, 18-11 54 13 0 4 4 0 4 8 7 .241 .293 .537 0 0 0 0 0 0 - 58
Jun 2 at Alpharetta Aviators L, 15-5 25 7 4 3 2 0 0 2 3 .280 .379 .360 1 0 0 0 0 0 - 29
Jun 4 at Alpharetta Aviators W, 4-2 30 4 4 5 1 1 0 2 11 .133 .297 .233 2 0 0 0 7 8 .88 37
Jun 6 at Choccolocco Monsters L, 9-2 - - - - - - - - - - - - - - - - - - - -
Jun 7 at Choccolocco Monsters L, 13-6 25 4 5 3 0 0 0 0 9 .160 .250 .160 0 0 1 0 8 1 8.00 29
Jun 9 Brookhaven Bucks W, 5-3 28 8 3 6 0 0 0 0 8 .286 .444 .286 2 0 0 1 5 4 1.25 36
Jun 11 Brookhaven Bucks W, 12-4 32 7 8 10 1 1 2 4 12 .219 .432 .500 2 0 0 0 4 7 .57 44
Jun 13 at Atlanta Astros W, 8-0 22 7 8 6 3 0 0 3 3 .318 .516 .455 3 0 0 0 4 8 .50 31
Jun 14 at Atlanta Astros W, 4-3 26 6 4 4 0 0 1 1 3 .231 .355 .346 1 0 0 0 8 8 1.00 31
Jun 16 Atlanta Crackers W, 7-3 33 8 6 1 2 0 0 2 12 .242 .297 .303 2 1 0 1 4 8 .50 37
Jun 18 Atlanta Crackers W, 7-3 32 10 6 8 5 0 0 5 11 .313 .488 .469 3 0 0 0 3 7 .43 43
Jun 20 at Brookhaven Bucks L, 5-4 29 5 3 7 0 2 0 2 7 .172 .385 .310 3 0 0 0 10 7 1.43 39
Jun 21 at Brookhaven Bucks W, 8-2 37 9 4 7 2 1 0 3 10 .243 .391 .351 2 0 0 0 3 12 .25 46
Jun 23 Choccolocco Monsters L, 12-0 17 4 0 2 0 0 0 0 4 .235 .316 .235 0 0 0 1 1 7 .14 19
Jun 25 Choccolocco Monsters W, 3-1 27 5 3 1 1 0 1 2 5 .185 .267 .333 2 0 0 2 7 9 .78 30
Jun 27 Alpharetta Aviators L, 7-4 26 5 4 3 2 0 2 4 8 .192 .276 .500 0 0 0 0 4 7 .57 29
Jun 28 Alpharetta Aviators L, 7-0 22 1 0 0 0 0 0 0 11 .045 .087 .045 1 0 0 0 2 7 .29 23
Jun 30 at Gainesville GolDiggers L, 5-2 34 7 2 0 2 0 0 2 15 .206 .229 .265 1 0 0 0 6 6 1.00 35
Jul 7 Oconee Wild Things W, 3-2 26 4 2 6 0 0 0 0 11 .154 .353 .154 2 0 0 0 7 4 1.75 34
Jul 9 Oconee Wild Things W, 8-2 31 7 7 10 2 0 0 2 6 .226 .467 .290 4 0 0 1 7 7 1.00 45
Jul 11 Gainesville GolDiggers W, 9-0 25 7 6 10 1 0 0 1 9 .280 .486 .320 0 0 0 0 7 2 3.50 35
Jul 12 Gainesville GolDiggers W, 3-0 27 2 2 6 1 0 0 1 11 .074 .286 .111 2 0 0 0 5 6 .83 35
Jul 14 Atlanta Astros W, 4-3 23 5 3 3 1 0 0 1 5 .217 .308 .261 0 0 0 0 5 6 .83 26
Jul 16 Atlanta Astros W, 10-0 23 8 8 11 2 0 0 2 4 .348 .556 .435 1 1 0 1 7 4 1.75 36
Jul 18 at Atlanta Crackers L, 13-5 32 7 5 4 2 0 0 2 10 .219 .359 .281 3 0 1 0 9 7 1.29 40
Jul 19 at Atlanta Crackers L, 7-6 43 12 4 6 4 0 0 4 14 .279 .380 .372 1 0 1 0 6 8 .75 51
Jul 21 Brookhaven Bucks W, 1-0 29 6 1 1 1 0 1 2 7 .207 .233 .345 0 0 0 0 6 6 1.00 30
Jul 25 at Alpharetta Aviators W, 7-0 36 10 7 10 1 2 0 3 5 .278 .438 .417 1 1 0 0 8 11 .73 48
Jul 26 Alpharetta Aviators W, 6-5 31 8 6 4 1 0 1 2 7 .258 .343 .387 0 0 1 0 8 7 1.14 36
Jul 30 at Atlanta Crackers L, 10-8 32 7 8 3 1 0 3 4 9 .219 .286 .531 0 0 1 0 4 13 .31 36
Aug 1 Atlanta Crackers L, 2-1 29 4 1 7 0 0 0 0 12 .138 .324 .138 1 0 0 0 7 4 1.75 37
Base Running — Game Log
Date Opponent Score r tb sb cs
May 30 at Oconee Wild Things W, 8-5 7 13 7 2
May 31 at Oconee Wild Things W, 18-11 17 29 0 0
Jun 2 at Alpharetta Aviators L, 15-5 4 9 0 0
Jun 4 at Alpharetta Aviators W, 4-2 4 7 5 0
Jun 6 at Choccolocco Monsters L, 9-2 - - - -
Jun 7 at Choccolocco Monsters L, 13-6 6 4 1 2
Jun 9 Brookhaven Bucks W, 5-3 5 8 5 4
Jun 11 Brookhaven Bucks W, 12-4 12 16 1 1
Jun 13 at Atlanta Astros W, 8-0 8 10 5 1
Jun 14 at Atlanta Astros W, 4-3 4 9 4 1
Jun 16 Atlanta Crackers W, 7-3 7 10 7 0
Jun 18 Atlanta Crackers W, 7-3 7 15 4 1
Jun 20 at Brookhaven Bucks L, 5-4 4 9 0 0
Jun 21 at Brookhaven Bucks W, 8-2 8 13 4 2
Jun 23 Choccolocco Monsters L, 12-0 0 4 0 2
Jun 25 Choccolocco Monsters W, 3-1 3 9 1 0
Jun 27 Alpharetta Aviators L, 7-4 4 13 4 0
Jun 28 Alpharetta Aviators L, 7-0 0 1 2 0
Jun 30 at Gainesville GolDiggers L, 5-2 2 9 1 0
Jul 7 Oconee Wild Things W, 3-2 3 4 7 1
Jul 9 Oconee Wild Things W, 8-2 8 9 5 1
Jul 11 Gainesville GolDiggers W, 9-0 9 8 4 0
Jul 12 Gainesville GolDiggers W, 3-0 3 3 6 1
Jul 14 Atlanta Astros W, 4-3 4 6 3 0
Jul 16 Atlanta Astros W, 10-0 10 10 7 1
Jul 18 at Atlanta Crackers L, 13-5 5 9 1 0
Jul 19 at Atlanta Crackers L, 7-6 6 16 4 0
Jul 21 Brookhaven Bucks W, 1-0 1 10 0 1
Jul 25 at Alpharetta Aviators W, 7-0 7 15 4 2
Jul 26 Alpharetta Aviators W, 6-5 6 12 4 0
Jul 30 at Atlanta Crackers L, 10-8 8 17 0 1
Aug 1 Atlanta Crackers L, 2-1 1 4 1 2
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 30 at Oconee Wild Things W, 8-5 0 0 9.0 7 5 5 5.00 9 9.00 0 1.67
May 31 at Oconee Wild Things W, 18-11 1 0 9.0 0 0 0 0.00 0 .00 0 0.00
Jun 2 at Alpharetta Aviators L, 15-5 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Jun 4 at Alpharetta Aviators W, 4-2 1 0 8.1 7 2 2 2.16 8 8.64 0 1.20
Jun 6 at Choccolocco Monsters L, 9-2 - - - - - - - - - - -
Jun 7 at Choccolocco Monsters L, 13-6 0 1 6.0 15 13 13 19.50 4 6.00 2 3.33
Jun 9 Brookhaven Bucks W, 5-3 1 0 9.0 7 3 2 2.00 11 11.00 0 1.44
Jun 11 Brookhaven Bucks W, 12-4 1 0 9.0 6 4 4 4.00 11 11.00 0 1.00
Jun 13 at Atlanta Astros W, 8-0 1 0 5.1 1 0 0 0.00 1 1.69 0 0.56
Jun 14 at Atlanta Astros W, 4-3 1 0 7.0 5 3 3 3.86 6 7.71 0 1.29
Jun 16 Atlanta Crackers W, 7-3 1 0 9.0 5 3 3 3.00 12 12.00 0 1.00
Jun 18 Atlanta Crackers W, 7-3 1 0 9.0 8 3 3 3.00 15 15.00 1 1.33
Jun 20 at Brookhaven Bucks L, 5-4 0 0 8.0 9 5 5 5.63 8 9.00 0 1.63
Jun 21 at Brookhaven Bucks W, 8-2 1 0 9.0 12 2 2 2.00 10 10.00 0 2.00
Jun 23 Choccolocco Monsters L, 12-0 0 0 5.0 9 12 12 21.60 5 9.00 1 3.60
Jun 25 Choccolocco Monsters W, 3-1 1 0 9.0 6 1 1 1.00 11 11.00 0 0.78
Jun 27 Alpharetta Aviators L, 7-4 0 1 7.0 10 7 7 9.00 5 6.43 1 2.00
Jun 28 Alpharetta Aviators L, 7-0 0 1 7.0 5 7 7 9.00 9 11.57 0 1.71
Jun 30 at Gainesville GolDiggers L, 5-2 0 0 8.0 6 5 3 3.38 8 9.00 0 1.63
Jul 7 Oconee Wild Things W, 3-2 1 0 9.0 6 2 2 2.00 11 11.00 0 0.89
Jul 9 Oconee Wild Things W, 8-2 1 0 9.0 7 2 2 2.00 10 10.00 0 1.11
Jul 11 Gainesville GolDiggers W, 9-0 1 0 7.0 4 0 0 0.00 5 6.43 0 0.71
Jul 12 Gainesville GolDiggers W, 3-0 1 0 9.0 4 0 0 0.00 9 9.00 0 0.67
Jul 14 Atlanta Astros W, 4-3 1 0 7.0 4 3 3 3.86 5 6.43 0 1.14
Jul 16 Atlanta Astros W, 10-0 1 0 7.0 2 0 0 0.00 4 5.14 0 0.71
Jul 18 at Atlanta Crackers L, 13-5 0 1 8.0 11 13 9 10.13 11 12.38 0 2.63
Jul 19 at Atlanta Crackers L, 7-6 0 0 11.2 9 7 4 3.09 16 12.34 1 1.29
Jul 21 Brookhaven Bucks W, 1-0 1 0 9.0 4 0 0 0.00 6 6.00 0 0.56
Jul 25 at Alpharetta Aviators W, 7-0 1 0 8.1 12 0 0 0.00 8 8.64 0 1.80
Jul 26 Alpharetta Aviators W, 6-5 1 0 9.0 6 5 4 4.00 10 10.00 0 1.44
Jul 30 at Atlanta Crackers L, 10-8 0 1 8.0 14 10 10 11.25 7 7.88 2 2.25
Aug 1 Atlanta Crackers L, 2-1 0 1 9.0 6 2 2 2.00 11 11.00 0 1.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
May 30 at Oconee Wild Things W, 8-5 0 0 0 0 0 - - - - - 0
May 31 at Oconee Wild Things W, 18-11 0 0 0 0 0 - - - - - 0
Jun 2 at Alpharetta Aviators L, 15-5 0 0 0 0 0 - - - - - 0
Jun 4 at Alpharetta Aviators W, 4-2 38 25 13 0 0 1.000 - 2 1 .333 0
Jun 6 at Choccolocco Monsters L, 9-2 - - - - - - - - - - -
Jun 7 at Choccolocco Monsters L, 13-6 24 18 6 0 3 1.000 - 8 2 .200 0
Jun 9 Brookhaven Bucks W, 5-3 38 27 10 1 0 .974 - 1 1 .500 0
Jun 11 Brookhaven Bucks W, 12-4 38 27 9 2 1 .947 - 3 - - 0
Jun 13 at Atlanta Astros W, 8-0 23 16 6 1 0 .957 - - - - 0
Jun 14 at Atlanta Astros W, 4-3 31 21 10 0 0 1.000 - - - - 0
Jun 16 Atlanta Crackers W, 7-3 32 27 4 1 2 .969 - 2 - - 0
Jun 18 Atlanta Crackers W, 7-3 34 27 7 0 0 1.000 - 1 2 .667 0
Jun 20 at Brookhaven Bucks L, 5-4 32 24 8 0 0 1.000 - - - - 0
Jun 21 at Brookhaven Bucks W, 8-2 38 27 10 1 0 .974 2 - 1 1.000 0
Jun 23 Choccolocco Monsters L, 12-0 22 15 4 3 5 .864 - 3 - - 0
Jun 25 Choccolocco Monsters W, 3-1 34 27 7 0 2 1.000 - - - - 0
Jun 27 Alpharetta Aviators L, 7-4 29 21 8 0 1 1.000 - 4 - - 0
Jun 28 Alpharetta Aviators L, 7-0 27 21 4 2 2 .926 - 3 1 .250 0
Jun 30 at Gainesville GolDiggers L, 5-2 33 24 7 2 0 .939 - 1 1 .500 0
Jul 7 Oconee Wild Things W, 3-2 34 27 6 1 0 .971 2 2 - - 0
Jul 9 Oconee Wild Things W, 8-2 36 27 8 1 0 .972 1 1 1 .500 0
Jul 11 Gainesville GolDiggers W, 9-0 30 21 9 0 0 1.000 - - - - 0
Jul 12 Gainesville GolDiggers W, 3-0 39 27 10 2 0 .949 - 1 1 .500 0
Jul 14 Atlanta Astros W, 4-3 34 21 10 3 1 .912 1 1 1 .500 0
Jul 16 Atlanta Astros W, 10-0 27 21 4 2 0 .926 - - 1 1.000 0
Jul 18 at Atlanta Crackers L, 13-5 30 24 3 3 0 .900 - 2 - - 0
Jul 19 at Atlanta Crackers L, 7-6 45 35 8 2 0 .956 - - - - 0
Jul 21 Brookhaven Bucks W, 1-0 33 27 6 0 1 1.000 - - 1 1.000 0
Jul 25 at Alpharetta Aviators W, 7-0 33 25 8 0 0 1.000 - 3 1 .250 0
Jul 26 Alpharetta Aviators W, 6-5 39 27 9 3 0 .923 - - 2 1.000 0
Jul 30 at Atlanta Crackers L, 10-8 34 24 10 0 0 1.000 1 2 1 .333 0
Aug 1 Atlanta Crackers L, 2-1 33 27 6 0 0 1.000 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 31 915 205 130 157 44 7 16 67 262 .224 .361 .340 40 3 5 7 162 191 .85 1120
Conference - - - - - - - - 0 - - - - - - - - - - - 0
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 461 99 66 89 20 1 7 28 143 .215 .366 .308 22 2 1 7 89 102 .87 575
Away 14 454 106 64 68 24 6 9 39 119 .233 .355 .372 18 1 4 0 73 89 .82 545
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 20 601 142 94 119 31 5 11 47 160 .236 .386 .359 29 3 1 6 105 124 .85 753
Losses 11 314 63 36 38 13 2 5 20 102 .201 .309 .303 11 0 4 1 57 67 .85 367
 
May 2 83 21 6 10 6 0 5 11 20 .253 .333 .506 0 0 0 0 0 0 - 93
June 16 445 97 64 66 21 5 6 32 132 .218 .350 .328 25 1 1 5 76 106 .72 538
July 12 358 83 59 74 17 2 5 24 98 .232 .382 .332 14 2 4 2 79 81 .98 452
August 1 29 4 1 7 0 0 0 0 12 .138 .324 .138 1 0 0 0 7 4 1.75 37
Base Running — Split Statistics
gp r tb sb cs
Total 31 173 311 97 26
Conference - - 0 - -
Exhibition - - 0 - -
 
Home 17 83 142 61 15
Away 14 90 169 36 11
Neutral - - 0 - -
 
Wins 20 133 216 83 19
Losses 11 40 95 14 7
 
May 2 24 42 7 2
June 16 78 146 44 14
July 12 70 119 45 8
August 1 1 4 1 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.97 19 7 31 31 9 244.2 207 119 108 127 246 9.05 8 1.37 1015 19 29
Conference 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.37 13 3 17 17 6 139.0 99 54 52 65 150 9.71 3 1.18 590 8 16
Away 4.77 6 4 14 14 3 105.2 108 65 56 62 96 8.18 5 1.61 425 11 13
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 1.94 19 0 20 20 9 167.0 113 38 36 67 162 8.73 1 1.08 620 8 18
Losses 8.34 0 7 11 11 0 77.2 94 81 72 60 84 9.73 7 1.98 395 11 11
 
May 2.50 1 0 2 2 1 18.0 7 5 5 8 9 4.50 0 0.83 8 0 0
June 5.21 9 4 16 16 3 115.2 111 70 67 69 124 9.65 5 1.56 532 8 15
July 3.00 9 2 12 12 5 102.0 83 42 34 46 102 9.00 3 1.26 438 10 12
August 2.00 0 1 1 1 0 9.0 6 2 2 4 11 11.00 0 1.11 37 1 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 31 920 680 210 30 18 .967 7 40 19 .322 0
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 17 559 417 121 21 15 .962 4 22 12 .353 0
Away 14 361 263 89 9 3 .975 3 18 7 .280 0
Neutral - 0 - - - - - - - - - -
 
Wins 20 611 447 146 18 7 .971 6 17 13 .433 0
Losses 11 309 233 64 12 11 .961 1 23 6 .207 0
 
May 2 0 0 0 0 0 - - - - - 0
June 16 473 347 113 13 16 .973 2 28 9 .243 0
July 12 414 306 91 17 2 .959 5 12 9 .429 0
August 1 33 27 6 0 0 1.000 - - 1 1.000 0
Attendance Statistics
Date Opponent Score Attend
May 30 at Oconee Wild Things W, 8-5 0
May 31 at Oconee Wild Things W, 18-11 0
Jun 2 at Alpharetta Aviators L, 15-5 0
Jun 4 at Alpharetta Aviators W, 4-2 0
Jun 6 at Choccolocco Monsters 2-9 Loss -
Jun 7 at Choccolocco Monsters L, 13-6 0
Jun 9 Brookhaven Bucks W, 5-3 0
Jun 11 Brookhaven Bucks W, 12-4 0
Jun 13 at Atlanta Astros W, 8-0 0
Jun 14 at Atlanta Astros W, 4-3 0
Jun 16 Atlanta Crackers W, 7-3 0
Jun 18 Atlanta Crackers W, 7-3 0
Jun 20 at Brookhaven Bucks L, 5-4 0
Jun 21 at Brookhaven Bucks W, 8-2 0
Jun 23 Choccolocco Monsters L, 12-0 0
Jun 25 Choccolocco Monsters W, 3-1 0
Jun 27 Alpharetta Aviators L, 7-4 0
Jun 28 Alpharetta Aviators L, 7-0 0
Jun 30 at Gainesville GolDiggers L, 5-2 0
Jul 7 Oconee Wild Things W, 3-2 0
Jul 9 Oconee Wild Things W, 8-2 0
Jul 11 Gainesville GolDiggers W, 9-0 0
Jul 12 Gainesville GolDiggers W, 3-0 0
Jul 14 Atlanta Astros W, 4-3 0
Jul 16 Atlanta Astros W, 10-0 0
Jul 18 at Atlanta Crackers L, 13-5 0
Jul 19 at Atlanta Crackers L, 7-6 0
Jul 21 Brookhaven Bucks W, 1-0 0
Jul 25 at Alpharetta Aviators W, 7-0 0
Jul 26 Alpharetta Aviators W, 6-5 0
Jul 30 at Atlanta Crackers L, 10-8 0
Aug 1 Atlanta Crackers L, 2-1 0