June 2, 2025 Cartersville Cannons at Alpharetta Aviators

(0-0)
5

(2-1)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cartersville Cannons | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
| Alpharetta Aviators | 0 | 0 | 4 | 2 | 2 | 5 | 2 | 15 | 14 | 0 |
Box Score
Cartersville Cannons
Alpharetta Aviators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
|
lf Gavin West
|
2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
|
2b Kye Keseric
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
rf/p Elliott Eastin
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 7 | 4 | 3 | 3 | 0 |
Batting
2B:
Austin Sellers
, Mattheson Go
RBI:
Austin Sellers
, Tyler Phillips
, Gavin West
, Sebastian Collender
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
|
2b Nick Morgan
|
4 | 2 | 2 | 2 | 0 | 1 | 0 |
| 4 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 3 | 3 | 3 | 1 | 0 | 0 | |
|
3b Joseph Nevle
|
5 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | 2 | 2 | 5 | 3 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b Koa Kloehs
|
2 | 1 | 1 | 1 | 2 | 0 | 0 |
|
ph Aiden Perry
|
1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 16 | 14 | 19 | 10 | 3 | 0 |
Batting
2B:
Tyson Petrovich
HR:
Tyson Petrovich
RBI:
Samford Halcomb
, Nick Morgan (2)
, William Mahoney (3)
, Andrew Sands (2)
, Brady Holbrook (3)
, Joseph Nevle
, Tyson Petrovich (5)
, Koa Kloehs
, Aiden Perry
Sac Fly:
Joseph Nevle
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Goblish (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Fuller | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Hruby | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elliott Eastin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brock Parker | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Pitching
Batters faced:
Garrett Goblish
, Ethan Fuller
, Nicholas Hruby
, Elliott Eastin
, Brock Parker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Choate (W, 1-0) | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 |
| Tyler VanDiver | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 |
Pitching
Batters faced:
Sam Choate (10)
, Tyler VanDiver
Other Information
| Location: | Legion Field |
| Attendance: | 0 |
