June 21, 2025 Gainesville GolDiggers at Oconee Wild Things

(0-0)
9

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainesville GolDiggers | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 16 | 0 |
| Oconee Wild Things | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 0 |
Box Score
Gainesville GolDiggers
Oconee Wild Things
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 39 | 9 | 16 | 9 | 1 | 5 | 0 |
Batting
2B:
Noah Darden
, Bryce England
, Ira Jeffries-Harris
, Harper Davenport
3B:
Caleb Miele
RBI:
Grayson McCollum (2)
, Davis Chastain (2)
, Samuel Bradley
, Jacob Bohacek (2)
, Ira Jeffries-Harris
, Harper Davenport
Sac Fly:
Davis Chastain
Baserunning
SB:
Adrian Jimenez
, Jacob Bohacek
, Harper Davenport
CS:
Jacob Bohacek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
p H. Murphy
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
|
L. Tate
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
W. Moore
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
|
T. Saxon
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Totals | 32 | 5 | 8 | 5 | 5 | 10 | 0 |
Batting
2B:
Judson Hartwell (2)
, T. Saxon
RBI:
Judson Hartwell (2)
, Tyler Tucker
, Will Goff
, Aidan Mixon
Sac:
Tyler Tucker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Dodgens | 4.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Pierce Juhan | 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyler Zawacki | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grayson McCollum | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 5 | 5 | 5 | 3 | 9 | 0 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Wyatt Dodgens
, Pierce Juhan
, Tyler Zawacki
, Grayson McCollum
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Murphy | 5.0 | 9 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| Brady Cunningham | 3.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Petruzzi | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 9 | 9 | 1 | 6 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
H. Murphy
, Brady Cunningham
, Luke Petruzzi
Other Information
| Location: | Lake Oconee Academy |
| Attendance: | 0 |
