July 27, 2024 Gainesville GolDiggers at Atlanta Crackers

0

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gainesville GolDiggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| Atlanta Crackers | 4 | 5 | 0 | 2 | 0 | 0 | x | 11 | 9 | 2 |
Box Score
Gainesville GolDiggers
Atlanta Crackers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 6 | 0 | 4 | 8 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 5 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 11 | 9 | 8 | 6 | 7 | 0 |
Batting
HR:
Davis Roesler
, Gage Shaver
RBI:
Kaleb Huffman
, Davis Roesler (5)
, Gage Shaver (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Bankston | 1.1 | 7 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braxton Beal | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maret Drye | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daegan Strickland | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Anderson | 1.0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Testerman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adonis Smith | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Bogue | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 9 | 11 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Donaldson | 4.1 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacob Autry | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cason Engert | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999998 | 6 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
