July 26, 2024 Cartersville Cannons at Choccolocco Monsters

0

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cartersville Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Choccolocco Monsters | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 10 | 9 | 1 |
Box Score
Cartersville Cannons
Choccolocco Monsters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 3 | 13 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 9 | 9 | 6 | 4 | 0 |
Batting
RBI:
Taylor Harris (2)
, Mason Walker (2)
, Andrew Wells (2)
, Sebastian Collender (2)
, Hunter Humphries
Baserunning
SB:
Mason Walker
, Eli Tidwell (2)
, Sebastian Collender
, Hunter Humphries
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Deblois | 3.0 | 5 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Hruby | 3.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brodie Keener | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 9 | 10 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Allen | 5.1 | 4 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Griff Minor | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999998 | 4 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
