July 17, 2024 Brookhaven Bucks at Waleska Wild Things

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven Bucks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 10 | 3 |
| Waleska Wild Things | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 8 | 5 |
Box Score
Brookhaven Bucks
Waleska Wild Things
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 10 | 4 | 1 | 11 | 0 |
Batting
RBI:
Luke Miller (2)
, Ty Petrovich
, Caden Long
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Hutson Miles
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Louis Dion
|
3 | 2 | 1 | 1 | 1 | 0 | 0 |
|
Cayden Sheffield
|
3 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Cade Fuller
|
4 | 0 | 1 | 1 | 0 | 2 | 0 |
|
Tanner Jones
|
4 | 0 | 0 | 1 | 0 | 1 | 0 |
|
Shaun Bridges
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Logan Floyd
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
CJ Robertson
|
4 | 0 | 2 | 1 | 0 | 0 | 0 |
|
Isaiah Martin
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Tyler Jones
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Matthew Gist
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wesley Moore
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gunnar Plante
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Seth Darling
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Marshall Robinson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 5 | 4 | 6 | 0 |
Batting
RBI:
Louis Dion
, Cayden Sheffield
, Cade Fuller
, Tanner Jones
, CJ Robertson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Manry | 7.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Holden Lacour | 0.0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Griffin | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Gist | 4.0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Plante | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Seth Darling | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marshall Robinson | 1.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Moore | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 5 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
