July 15, 2024 Alpharetta Aviators at Gainesville GolDiggers

3
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Alpharetta Aviators 0 0 0 0 0 0 1 1 1 3 5 1
Gainesville GolDiggers 0 0 0 0 0 0 0 4 x 4 4 2

Box Score

Alpharetta Aviators
Gainesville GolDiggers

Alpharetta Aviators Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 1 1 0
5 0 0 0 0 4 0
3 0 2 0 2 1 0
2 0 0 0 1 1 0
4 0 1 0 0 1 0
3 1 1 1 0 2 0
4 0 0 0 0 1 0
3 0 0 0 0 2 0
0 1 0 0 1 0 0
4 0 1 1 0 2 0
2 0 0 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 3 5 2 7 15 0
Batting
RBI: Tyler-James Nelson , Curt Bonner
Baserunning
SB: Ryan Stephens , Jackson Morgan , Burton Hahn , Tyler-James Nelson

Gainesville GolDiggers Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 0 1 0
4 0 1 2 0 1 0
3 0 0 0 0 1 0
3 0 0 0 0 1 0
2 0 0 0 1 0 0
2 1 0 0 1 1 0
2 1 0 0 1 0 0
3 0 2 1 0 0 0
0 1 0 0 0 0 0
2 0 0 1 0 1 0
3 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 27 4 4 4 3 6 0
Batting
RBI: Noah Darden (2) , Tanner Patterson , Harper Davenport
Baserunning
SB: Jacob Bohacek

Alpharetta Aviators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Blythe Keisler 6.0 1 0 0 1 3 0 0 0 0 0
Ryan Travis 1.2 3 4 2 2 2 0 0 0 0 0
Burton Hahn 0.1 0 0 0 0 1 0 0 0 0 0
Totals 8.3 4 4 2 3 6 0 0 0 0 0

Gainesville GolDiggers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Sahil Patel 4.0 3 0 0 0 8 0 0 0 0 0
Maret Drye 1.2 0 0 0 3 1 0 0 0 0 0
Ian Anderson 1.1 2 1 1 0 2 0 0 0 0 0
Logan Bogue 1.1 0 2 2 4 2 0 0 0 0 0
Dalton Anderson 0.2 0 0 0 0 2 0 0 0 0 0
Totals 9 5 3 3 7 15 0 0 0 0 0

Other Information