July 13, 2024 Atlanta Crackers at Brookhaven Bucks

15

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Crackers | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 15 | 13 | 5 |
| Brookhaven Bucks | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 11 | 2 |
Box Score
Atlanta Crackers
Brookhaven Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 5 | 3 | 3 | 1 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 4 | 2 | 1 | 0 | |
| 5 | 2 | 1 | 4 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 15 | 13 | 12 | 7 | 10 | 0 |
Batting
HR:
Kaleb Huffman
, Davis Roesler
RBI:
Drew Rothschild
, Jaden Anderson
, Kaleb Huffman (4)
, Davis Roesler (4)
, Garrison Coleman
, Nicholas Ford
Baserunning
SB:
Tyler Kelson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 8 | 11 | 5 | 5 | 7 | 0 |
Batting
RBI:
Brayden Leonard
, Drewbie Pinkston
, Forrest Lietz
, Luke Manry
, Andrew Bernard
Baserunning
SB:
Drewbie Pinkston (2)
, Schley Gordy (2)
, Luke Manry (2)
, Joe Cable
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heath Clevenger | 3.2 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cason Engert | 2.1 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Autry | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis Williams | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 11 | 8 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Johnson | 6.1 | 8 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Trey Griffin | 2.2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Holden Lacour | 0.0 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Stephenson | 1.0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.3 | 13 | 15 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
