July 12, 2024 Atlanta Crackers at Brookhaven Bucks

12

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Crackers | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 12 | 13 | 0 |
| Brookhaven Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Box Score
Atlanta Crackers
Brookhaven Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 6 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 12 | 13 | 10 | 4 | 7 | 0 |
Batting
HR:
Kaleb Huffman (3)
RBI:
Drew Rothschild
, Jaden Anderson (2)
, Kaleb Huffman (6)
, Tyler Kelson
Baserunning
SB:
Gage Shaver (2)
, Daniel Smith
, Tyler Kelson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 6 | 0 | 6 | 10 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Mask | 5.0 | 6 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cade Mitchell | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hendrix | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Munhall | 4.0 | 9 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Forrest Lietz | 2.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Heath Owen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 13 | 12 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
