July 10, 2024 Atlanta Blues at Brookhaven Bucks

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Blues | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 0 |
| Brookhaven Bucks | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 7 | 11 | 2 |
Box Score
Atlanta Blues
Brookhaven Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 6 | 10 | 4 | 1 | 7 | 0 |
Batting
HR:
Samuel Bradley (2)
RBI:
Rob Gordon
, Samuel Bradley (2)
, Julian Grier
Baserunning
SB:
Andy Roman III
, Travis Stroud II
, Julian Grier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 2 | 3 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 11 | 7 | 8 | 7 | 0 |
Batting
RBI:
Brayden Leonard
, Drewbie Pinkston
, Forrest Lietz (2)
, Tyler Bayer
, Luke Manry
, Andrew Bernard
Baserunning
SB:
Schley Gordy
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Copeland Jr. | 5.1 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Geoffrey Gore | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stephens | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Rucker | 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.866666666666664 | 11 | 7 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Manry | 6.0 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Chappell | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Stephenson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 10 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
