July 10, 2024 Waleska Wild Things at Choccolocco Monsters

1

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Waleska Wild Things | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Choccolocco Monsters | 0 | 0 | 0 | 0 | 3 | 1 | x | 4 | 7 | 2 |
Box Score
Waleska Wild Things
Choccolocco Monsters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Hutson Miles
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
|
CJ Robertson
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Cayden Sheffield
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Logan Floyd
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Cade Fuller
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Louis Dion
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gabe Yonto
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jackson Bradfield
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Shaun Bridges
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Caleb Scott
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Marshall Robinson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Seth Darling
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Niko Nevarez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 2 | 0 | 4 | 5 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 7 | 2 | 2 | 9 | 0 |
Batting
RBI:
Hugh Windle (2)
Baserunning
SB:
Tate Morris
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Robinson | 5.0 | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Niko Nevarez | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Darling | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Campbell | 6.0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Avery Brown | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
