July 10, 2024 Gainesville GolDiggers at Cartersville Cannons

7
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Gainesville GolDiggers 0 0 1 2 0 0 4 7 6 0
Cartersville Cannons 0 0 0 0 0 0 0 0 2 2

Box Score

Gainesville GolDiggers
Cartersville Cannons

Gainesville GolDiggers Batters

Hitters AB R H RBI BB SO LOB
3 1 1 0 1 0 0
2 0 0 0 2 0 0
3 1 0 0 1 2 0
3 1 1 5 0 2 0
4 0 1 0 0 1 0
2 1 0 0 2 0 0
4 1 2 0 0 2 0
1 0 0 0 0 0 0
1 0 0 1 0 0 0
2 2 1 1 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 25 7 6 7 7 7 0
Batting
HR: Kade Smallwood
RBI: Kade Smallwood (5) , Harper Davenport , Jonny Smith
Baserunning
SB: Jacob Bohacek , Noah Darden , Jonny Smith

Cartersville Cannons Batters

Hitters AB R H RBI BB SO LOB
3 0 1 0 0 2 0
1 0 0 0 2 0 0
3 0 0 0 0 1 0
3 0 0 0 0 0 0
2 0 0 0 0 1 0
2 0 0 0 1 0 0
3 0 0 0 0 1 0
2 0 0 0 0 2 0
2 0 1 0 0 1 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 22 0 2 0 3 8 0
Baserunning
SB: William Fincher (2) , Mason Moore

Gainesville GolDiggers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jaden Bankston 6.0 2 0 0 2 6 0 0 0 0 0
Logan Bogue 1.0 0 0 0 1 2 0 0 0 0 0
Totals 7 2 0 0 3 8 0 0 0 0 0

Cartersville Cannons Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joseph Gill 1.0 1 0 0 0 3 0 0 0 0 0
Coates Massey 2.0 1 1 0 1 2 0 0 0 0 0
Tanner Gee 0.0 1 2 2 1 0 0 0 0 0 0
Nicholas Hruby 3.0 1 0 0 1 1 0 0 0 0 0
Kensky Thomas 1.0 2 4 4 4 1 0 0 0 0 0
Totals 7 6 7 6 7 7 0 0 0 0 0

Other Information