July 5, 2024 Gainesville GolDiggers at Brookhaven Bucks

6
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Gainesville GolDiggers 2 0 0 0 0 2 0 2 0 6 5 0
Brookhaven Bucks 0 0 1 1 1 1 0 0 0 4 6 2

Box Score

Gainesville GolDiggers
Brookhaven Bucks

Gainesville GolDiggers Batters

Hitters AB R H RBI BB SO LOB
4 1 1 1 0 0 0
4 1 1 0 0 2 0
2 3 1 1 1 1 0
3 0 0 0 1 2 0
3 0 1 2 0 1 0
4 0 0 0 0 0 0
3 0 0 0 1 1 0
3 0 0 0 1 1 0
4 0 0 0 0 3 0
2 0 1 0 0 0 0
Poventud, E
1 1 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 6 5 4 4 11 0
Batting
HR: Jacques Walker , Kade Smallwood
RBI: Jacques Walker , Kade Smallwood , Caleb Daniel (2)
Baserunning
SB: Cole Harof , Jonny Smith

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
3 0 1 1 1 0 0
3 0 1 1 1 1 0
4 0 0 0 0 2 0
3 2 2 0 1 0 0
2 0 0 0 0 1 0
3 0 1 1 1 1 0
3 0 0 1 1 0 0
2 2 1 0 1 0 0
0 0 0 0 0 0 0
3 0 0 0 1 1 0
2 0 0 0 1 1 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 4 6 4 8 7 0
Batting
RBI: Brayden Leonard , Luke Manry , Schley Gordy , Joe Cable
Baserunning
SB: Brayden Leonard

Gainesville GolDiggers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Wyatt Dodgens 4.0 3 3 3 4 3 0 0 0 0 0
Dalton Anderson 1.1 2 1 1 2 1 0 0 0 0 0
Adonis Smith 3.2 1 0 0 2 3 0 0 0 0 0
Totals 9 6 4 4 8 7 0 0 0 0 0

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cole Munhall 5.0 2 2 2 2 8 0 0 0 0 0
Jackson Chappell 2.0 2 2 2 2 0 0 0 0 0 0
Austin Stephenson 2.0 1 2 1 0 3 0 0 0 0 0
Totals 9 5 6 5 4 11 0 0 0 0 0

Other Information