June 22, 2024 Waleska Wild Things at Brookhaven Bucks

10

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waleska Wild Things | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 16 | 2 |
| Brookhaven Bucks | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 9 | 3 |
Box Score
Waleska Wild Things
Brookhaven Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Hutson Miles
|
4 | 1 | 2 | 1 | 1 | 0 | 0 |
|
Caleb Scott
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Cade Fuller
|
5 | 2 | 2 | 1 | 0 | 2 | 0 |
|
Gabe Yonto
|
4 | 3 | 2 | 0 | 1 | 0 | 0 |
|
Logan Floyd
|
5 | 2 | 4 | 1 | 0 | 0 | 0 |
|
Tyler Jones
|
4 | 1 | 3 | 4 | 0 | 0 | 0 |
|
Cayden Sheffield
|
4 | 0 | 2 | 2 | 0 | 0 | 0 |
|
Jackson Bradfield
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Louis Dion
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Zach Lear
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
CJ Robertson
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Niko Nevarez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matthew Gist
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Seth Darling
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wesley Moore
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Blake Myers
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Coleman Willis
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
James Tilley
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 16 | 9 | 3 | 4 | 0 |
Batting
RBI:
Hutson Miles
, Cade Fuller
, Logan Floyd
, Tyler Jones (4)
, Cayden Sheffield (2)
Baserunning
SB:
Cade Fuller
, Gabe Yonto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 3 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 7 | 9 | 6 | 10 | 5 | 0 |
Batting
RBI:
Cooper Williams
, Bill Gantt (3)
, Brayden Leonard (2)
Baserunning
SB:
Luke Miller
, Cooper Williams
, Drewbie Pinkston
, Bill Gantt
, Andrew Bernard
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Niko Nevarez | 2.2 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gist | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Tilley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Willis | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Moore | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blake Myers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Darling | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 7 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Manry | 3.1 | 9 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Griffin | 1.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Chappell | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Katz | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 16 | 10 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
