June 22, 2024 Atlanta Blues at Choccolocco Monsters

7

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Blues | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 7 | 12 | 4 |
| Choccolocco Monsters | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | 10 | 2 |
Box Score
Atlanta Blues
Choccolocco Monsters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
|
Green, P
|
5 | 1 | 2 | 1 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 7 | 12 | 7 | 4 | 9 | 0 |
Batting
HR:
Miles Bowens
RBI:
Miles Bowens (3)
, Green, P
, Julian Grier
, Travis Stroud II
, Jaylon Lucky
Baserunning
SB:
Jamarie Brooks
, DJ Butler (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 6 | 10 | 5 | 3 | 8 | 0 |
Batting
RBI:
Cole Tremain
, Mason Walker (2)
, Tate Morris
, Sebastian Collender
Baserunning
SB:
Rashad Robinson
, Cole Tremain (3)
, Trey Higgins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Mcguire | 4.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Geoffrey Gore | 3.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, P | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Tyree | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes Harrison | 5.1 | 7 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Grainger West | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Jatko | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 12 | 7 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
