June 17, 2024 Cartersville Cannons at Atlanta Blues

12

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cartersville Cannons | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 12 | 9 | 2 |
| Atlanta Blues | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | x | 13 | 13 | 3 |
Box Score
Cartersville Cannons
Atlanta Blues
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
|
Clark, K
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 1 | 3 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Goss, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 12 | 9 | 8 | 7 | 10 | 0 |
Batting
RBI:
William Curcio
, Hank Smith
, Kensky Thomas
, William Fincher (2)
, Carter Cocks
, Jordan Baynes (2)
Baserunning
SB:
Eric Brown
, Kensky Thomas
, William Fincher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Green, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 13 | 13 | 8 | 8 | 0 |
Batting
RBI:
Kam Taylor
, Samuel Bradley
, Andy Roman III (2)
, Jaylon Lucky (2)
, Christopher Guzaldo (2)
, DJ Butler (3)
, Jacobi Brooks (2)
Baserunning
SB:
Payton Chace Boines
, Keelen Sloan
, Jaylon Lucky
, Christopher Guzaldo
, DJ Butler
, Chandler Hicks
, Jacobi Brooks (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Carroll | 5.1 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Coates Massey | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Karst | 1.0 | 1 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goss, C | 0.2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oz Eckard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 13 | 13 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoffrey Gore | 4.0 | 4 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Green, P | 4.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Logan Berggren | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 12 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
