June 15, 2024 Brookhaven Bucks at Atlanta Blues

27
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Brookhaven Bucks 6 4 2 6 4 5 0 27 12 3
Atlanta Blues 0 1 0 5 0 0 1 7 10 3

Box Score

Brookhaven Bucks
Atlanta Blues

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
6 2 1 0 1 1 0
1 6 1 0 3 0 0
4 3 1 2 1 0 0
2 4 2 5 3 0 0
2 4 0 1 2 1 0
4 2 4 8 2 0 0
4 1 2 0 2 1 0
2 1 1 1 3 0 0
2 1 0 1 1 0 0
1 1 0 0 1 1 0
3 2 0 1 3 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 27 12 19 22 5 0
Batting
RBI: Cooper Williams (2) , Forrest Lietz (5) , Tyler Bayer , Holden Baker (8) , Bill Gantt , Schley Gordy , Jackson Uggla

Atlanta Blues Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 0 0 0
1 1 1 0 0 0 0
4 0 1 1 0 1 0
3 1 1 0 0 1 0
1 0 0 0 0 1 0
3 2 3 0 0 0 0
3 1 0 0 0 0 0
Green, P
3 1 2 1 0 1 0
2 1 1 2 0 0 0
3 0 0 0 0 1 0
2 0 0 1 1 0 0
2 0 1 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 7 10 6 1 6 0
Batting
RBI: Julian Grier , Green, P , Chandler Hicks (2) , Travis Stroud II , Chase Jackson

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Dylan Quintilio 3.1 7 6 3 0 1 0 0 0 0 0
Michael Sime 0.2 0 0 0 1 0 0 0 0 0 0
Jackson Chappell 1.0 1 0 0 0 2 0 0 0 0 0
Holden Lacour 1.2 0 0 0 0 2 0 0 0 0 0
Josh Katz 0.1 2 1 1 0 1 0 0 0 0 0
Totals 7 10 7 4 1 6 0 0 0 0 0

Atlanta Blues Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Dominic Davis 1.0 1 7 5 7 1 0 0 0 0 0
Tyler Dushane 2.2 4 11 9 7 0 0 0 0 0 0
Keith Copeland Jr. 2.1 7 9 9 7 2 0 0 0 0 0
Payton Chace Boines 1.0 0 0 0 1 2 0 0 0 0 0
Totals 7.000000000000001 12 27 23 22 5 0 0 0 0 0

Other Information