June 14, 2024 Atlanta Blues at Brookhaven Bucks

7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Blues | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 4 |
| Brookhaven Bucks | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 10 | 3 |
Box Score
Atlanta Blues
Brookhaven Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
|
Green, P
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 7 | 9 | 6 | 1 | 7 | 0 |
Batting
HR:
Miles Bowens
RBI:
Ashton Seymore
, Miles Bowens (2)
, Samuel Bradley (2)
, Christopher Guzaldo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 3 | 10 | 1 | 5 | 10 | 0 |
Batting
RBI:
Brayden Leonard
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavon Wray | 5.0 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kimani Davis | 4.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 3 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Manry | 3.0 | 7 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cian Khajavi | 6.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 7 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
