June 12, 2024 Gainesville GolDiggers at Brookhaven Bucks

9
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Gainesville GolDiggers 1 0 0 5 1 1 0 1 0 9 16 4
Brookhaven Bucks 2 0 0 1 1 1 0 2 0 7 7 6

Box Score

Gainesville GolDiggers
Brookhaven Bucks

Gainesville GolDiggers Batters

Hitters AB R H RBI BB SO LOB
2 1 1 0 3 0 0
4 0 1 0 1 2 0
4 2 3 0 1 1 0
4 1 2 1 1 2 0
5 1 2 1 0 1 0
5 0 1 0 0 2 0
Poventud, E
2 1 1 1 0 0 0
2 0 0 0 0 1 0
1 0 0 0 0 0 0
2 3 2 1 2 0 0
3 0 2 2 0 0 0
0 0 0 0 0 0 0
4 0 1 0 0 1 0
Wade, B
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 9 16 6 8 10 0
Batting
RBI: Jackson Price , Tanner Patterson , Poventud, E , Jonny Smith , Makana Peters (2)
Baserunning
SB: Jacques Walker , Zack Zavala , Noah Darden (2) , Makana Peters

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
5 1 0 0 0 1 0
4 2 1 3 1 1 0
4 0 0 0 1 2 0
5 0 2 0 0 3 0
4 0 0 0 1 3 0
4 1 0 0 1 4 0
4 3 1 0 0 1 0
2 0 1 0 2 1 0
4 0 2 1 0 1 0
1 0 0 1 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 7 7 5 8 17 0
Batting
HR: Forrest Lietz
RBI: Forrest Lietz (3) , Luke Manry , Andrew Bernard
Baserunning
SB: Forrest Lietz

Gainesville GolDiggers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Wade, B 3.0 3 2 1 1 6 0 0 0 0 0
Jaden Bankston 2.0 3 2 0 1 3 0 0 0 0 0
Ian Anderson 1.0 1 1 1 1 0 0 0 0 0 0
Adonis Smith 1.0 0 0 0 1 2 0 0 0 0 0
Averett Thompson 0.1 0 2 1 3 1 0 0 0 0 0
Maret Drye 1.2 0 0 0 1 5 0 0 0 0 0
Totals 9.3 7 7 3 8 17 0 0 0 0 0

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cole Munhall 3.1 8 6 4 2 5 0 0 0 0 0
Trey Griffin 2.2 3 2 2 3 3 0 0 0 0 0
Holden Lacour 2.0 2 1 1 1 3 0 0 0 0 0
Alex Johnson 1.0 3 0 0 2 0 0 0 0 0 0
Totals 9 16 9 7 8 11 0 0 0 0 0

Other Information