June 10, 2024 Brookhaven Bucks at Gainesville GolDiggers

5
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Brookhaven Bucks 0 0 0 3 1 0 0 1 0 5 7 4
Gainesville GolDiggers 1 0 0 2 2 1 2 1 x 9 11 2

Box Score

Brookhaven Bucks
Gainesville GolDiggers

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
4 1 1 1 1 2 0
3 0 0 0 0 2 0
1 0 0 0 0 0 0
3 1 2 1 1 1 0
0 0 0 0 0 0 0
4 1 0 0 0 1 0
4 1 2 2 0 0 0
1 1 0 0 3 0 0
3 0 0 0 1 1 0
2 0 1 0 0 1 0
4 0 1 1 0 2 0
4 0 0 0 0 3 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 5 7 5 6 13 0
Batting
HR: Luke Miller , Cooper Williams , Tyler Bayer
RBI: Luke Miller , Cooper Williams , Tyler Bayer (2) , Heath Owen
Baserunning
SB: Tyler Bayer

Gainesville GolDiggers Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 2 0
4 0 1 0 0 1 0
3 2 2 1 2 0 0
3 2 1 0 2 2 0
2 1 1 2 2 1 0
4 0 1 2 1 1 0
2 0 0 0 0 0 0
1 0 0 1 1 0 0
4 2 1 1 0 1 0
2 0 2 0 0 0 0
0 0 0 0 0 0 0
Poventud, E
1 0 0 0 0 1 0
2 1 1 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 9 11 8 8 9 0
Batting
RBI: Noah Darden , Tanner Patterson (2) , Tyler Triche (2) , Cole Harof , Harper Davenport , Daniel Bell
Baserunning
SB: Jacob Bohacek , Noah Darden (2) , Matthew Lee , Harper Davenport

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jake Beaver 4.0 6 3 2 1 5 0 0 0 0 0
Forrest Lietz 2.0 4 3 2 1 0 0 0 0 0 0
Tommy Dowd 1.0 1 2 2 4 2 0 0 0 0 0
Austin Stephenson 1.0 0 1 1 2 2 0 0 0 0 0
Totals 8 11 9 7 8 9 0 0 0 0 0

Gainesville GolDiggers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Sahil Patel 4.0 3 3 2 4 3 0 0 0 0 0
Adonis Smith 2.0 2 1 1 1 5 0 0 0 0 0
Logan Bogue 3.0 2 1 0 1 5 0 0 0 0 0
Totals 9 7 5 3 6 13 0 0 0 0 0

Other Information