June 8, 2024 Brookhaven Bucks at Choccolocco Monsters

3
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Brookhaven Bucks 2 0 0 0 1 0 0 0 0 3 8 5
Choccolocco Monsters 0 2 1 0 3 0 0 2 x 8 8 2

Box Score

Brookhaven Bucks
Choccolocco Monsters

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
3 1 2 0 2 0 0
4 0 0 0 1 0 0
3 2 1 0 1 0 0
4 0 1 0 0 1 0
4 0 2 2 0 0 0
Lietz, F
4 0 1 1 0 0 0
3 0 0 0 0 2 0
1 0 0 0 0 0 0
4 0 0 0 0 0 0
3 0 1 0 0 0 0
2 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 3 8 3 5 3 0
Batting
RBI: Bill Gantt (2) , Lietz, F
Baserunning
SB: Tyler Bayer , Bill Gantt

Choccolocco Monsters Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 1 0 0
3 1 2 1 2 1 0
4 1 0 0 1 1 0
2 0 0 1 0 2 0
2 0 0 0 0 2 0
3 2 2 1 1 0 0
1 1 0 1 1 0 0
1 0 1 1 2 0 0
1 0 0 0 0 1 0
2 0 0 0 0 1 0
4 0 1 0 0 3 0
3 1 1 0 0 1 0
1 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 8 8 5 8 12 0
Batting
RBI: Cole Tremain , Hayes Harrison , Taylor Harris , Andrew Wells , Hugh Windle
Baserunning
SB: Rashad Robinson , Cole Tremain , Jake Goolsby , Taylor Harris (3) , Hugh Windle (4) , Hunter Humphries , Joshua Cooper , Weston Kirk (2)

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Luke Manry 3.0 2 3 2 4 4 0 0 0 0 0
Holden Lacour 2.0 2 3 0 1 3 0 0 0 0 0
Jackson Chappell 2.0 2 0 0 2 3 0 0 0 0 0
Josh Katz 1.0 2 2 2 1 2 0 0 0 0 0
Totals 8 8 8 4 8 12 0 0 0 0 0

Choccolocco Monsters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Howell Polk 3.0 7 2 2 2 1 0 0 0 0 0
Thomas Ballard 4.2 1 1 1 1 2 0 0 0 0 0
Carson Tyree 0.2 0 0 0 0 0 0 0 0 0 0
Griff Minor 0.2 0 0 0 2 0 0 0 0 0 0
Totals 9 8 3 3 5 3 0 0 0 0 0

Other Information