June 7, 2024 Alpharetta Aviators at Cartersville Cannons

3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpharetta Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 0 |
| Cartersville Cannons | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | x | 7 | 7 | 0 |
Box Score
Alpharetta Aviators
Cartersville Cannons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Dowdell, C
|
3 | 1 | 0 | 0 | 1 | 3 | 0 |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 9 | 2 | 4 | 11 | 0 |
Batting
RBI:
Emory Guilford
, Conlon Walker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 2 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 7 | 5 | 7 | 12 | 0 |
Batting
HR:
Mason Moore
RBI:
Mason Moore (2)
, Nicholas Hruby
, William Fincher
, Aidan Larkin
Baserunning
SB:
Nicholas Hruby
, William Fincher
, Aidan Larkin
, Eric Brown
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Shaw | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schatte | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Morrow | 4.0 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Bo Richey | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 7 | 7 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Carroll | 5.1 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oz Eckard | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coates Massey | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Bishop | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Karst | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999999 | 9 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
