June 7, 2024 Brookhaven Bucks at Choccolocco Monsters

8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven Bucks | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 13 | 5 |
| Choccolocco Monsters | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 2 |
Box Score
Brookhaven Bucks
Choccolocco Monsters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 1 | 2 | 0 | |
|
Petrovich, T
|
5 | 2 | 2 | 2 | 0 | 1 | 0 |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Gantt, B
|
4 | 2 | 1 | 0 | 1 | 2 | 0 |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 8 | 13 | 8 | 5 | 14 | 0 |
Batting
HR:
Petrovich, T
RBI:
Luke Miller (2)
, Petrovich, T (2)
, Holden Baker
, Tyler Bayer
, Luke Manry
, Andrew Bernard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 3 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 9 | 8 | 4 | 12 | 12 | 0 |
Batting
RBI:
Rashad Robinson
, Mason Walker
, Jake Goolsby
, Fisher Moss
Baserunning
SB:
Mason Walker
, Fisher Moss
, Taylor Harris
, Joshua Cooper
, Hugh Windle
, Hunter Humphries
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Munhall | 2.2 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cian Khajavi | 1.0 | 2 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Sime | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Johnson | 2.1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dowd | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Stephenson | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.433333333333334 | 8 | 9 | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes Harrison | 4.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dawson Campbell | 3.0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Caleb Jatko | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery Brown | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 13 | 8 | 8 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
