June 5, 2024 Brookhaven Bucks at Alpharetta Aviators

3
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Brookhaven Bucks 0 3 0 0 0 0 0 0 0 3 6 3
Alpharetta Aviators 0 1 0 0 0 4 0 0 x 5 2 3

Box Score

Brookhaven Bucks
Alpharetta Aviators

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
2 0 1 0 2 0 0
2 0 0 1 1 2 0
4 0 0 0 0 4 0
3 0 1 0 0 1 0
3 1 0 0 1 1 0
3 1 0 0 1 0 0
4 1 0 0 0 1 0
2 0 1 1 1 0 0
1 0 1 0 0 0 0
3 0 1 1 0 0 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 3 6 3 6 9 0
Batting
RBI: Ty Petrovich , Andrew Bernard , Bill Gantt
Baserunning
SB: Jackson Uggla , Tyler Bayer

Alpharetta Aviators Batters

Hitters AB R H RBI BB SO LOB
2 0 0 0 0 1 0
2 0 0 0 0 1 0
2 0 1 0 0 0 0
1 1 0 0 1 0 0
2 1 0 0 2 0 0
1 0 0 0 0 1 0
Dowdell, C
1 1 1 0 1 0 0
2 0 0 0 0 1 0
0 1 0 0 1 0 0
1 1 0 0 1 0 0
2 0 0 0 1 1 0
1 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 1 0 1 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Homesley, B
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Milstead, K
0 0 0 0 0 0 0
Totals 23 5 2 1 7 6 0
Batting
RBI: Will Mahoney
Baserunning
SB: Jackson Morgan (2) , Jakob Cowart

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Josh Katz 2.0 1 1 1 1 1 0 0 0 0 0
Jake Beaver 3.0 0 0 0 2 3 0 0 0 0 0
Dawson Stevens 0.0 0 3 3 3 0 0 0 0 0 0
Jackson Chappell 2.0 0 1 1 1 2 0 0 0 0 0
Luke Manry 1.0 1 0 0 0 0 0 0 0 0 0
Totals 8 2 5 5 7 6 0 0 0 0 0

Alpharetta Aviators Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Benjamin Weiser 1.2 1 3 1 4 1 0 0 0 0 0
Milstead, K 3.1 3 0 0 0 3 0 0 0 0 0
Braden Morrow 1.0 1 0 0 1 0 0 0 0 0 0
Homesley, B 2.0 0 0 0 1 4 0 0 0 0 0
Ryan Travis 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 6 3 1 6 9 0 0 0 0 0

Other Information