August 3, 2021 Brookhaven Bucks at Alpharetta Aviators

9

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven Bucks | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 9 | 13 | 4 |
| Alpharetta Aviators | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | x | 12 | 11 | 2 |
Box Score
Brookhaven Bucks
Alpharetta Aviators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 4 | 1 | 0 | |
| 6 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 9 | 13 | 8 | 7 | 10 | 0 |
Batting
HR:
Jack Herring
RBI:
Rob Gordon (2)
, Daino Deas II
, Jack Herring (3)
, Angelo Ramirez
, Henry Gies
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 12 | 11 | 10 | 6 | 9 | 0 |
Batting
HR:
Corey Dowdell
, Tyler McLoughlin
RBI:
Jarrett Jenkins
, David Burke (3)
, Corey Dowdell (4)
, Adam Smith
, Tyler McLoughlin
Baserunning
SB:
Jacob Profit
, Adam Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narada Monge | 1.0 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Britt Kelly | 2.0 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Williams | 4.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 12 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Renner | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Howell | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glenn Fletcher | 2.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Holden Shell | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Frank Cacciatore | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 9 | 9 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
