July 28, 2021 Alpharetta Aviators at Atlanta Crackers

1

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpharetta Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
| Atlanta Crackers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | x | 5 | 8 | 0 |
Box Score
Alpharetta Aviators
Atlanta Crackers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 8 | 1 | 2 | 13 | 0 |
Batting
RBI:
Graham Pauley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 8 | 5 | 4 | 7 | 0 |
Batting
RBI:
Nathaniel Anderson (2)
, Jack Fleming (2)
, Cole Smith
Baserunning
SB:
Buddy Floyd
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jet Kern | 1.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Koprowski | 3.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Glenn Fletcher | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Kearney | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Rokose | 7.0 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Greyson Linderman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Lane | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
