July 28, 2021 Waleska Wild Things at Brookhaven Bucks

0

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waleska Wild Things | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Brookhaven Bucks | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | x | 5 | 7 | 0 |
Box Score
Waleska Wild Things
Brookhaven Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Brett Blomquist
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Trace Cate
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Trey Paige
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Bryan Belo
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Nick Blubaugh
|
2 | 0 | 1 | 0 | 2 | 1 | 0 |
|
Ian Kennedy
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Paden New
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Makenzie Stills
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Branson Bowling
|
2 | 0 | 2 | 0 | 1 | 0 | 0 |
|
Andrew Pendleton
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Chase Allen
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dylan Schoknecht
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 9 | 0 | 4 | 10 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 5 | 7 | 4 | 4 | 7 | 0 |
Batting
RBI:
Rob Gordon
, Trenton Jamison
, Jack Herring (2)
Baserunning
SB:
Rob Gordon
, Angelo Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Allen | 5.0 | 6 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dylan Schoknecht | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narada Monge | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper Davidson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Mathis | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Maloof | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kimani Davis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Britt Kelly | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trenton Jamison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Williams | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
