July 21, 2021 Gainesville Braves at Brookhaven Bucks

5

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gainesville Braves | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 0 |
| Brookhaven Bucks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
Box Score
Gainesville Braves
Brookhaven Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 5 | 2 | 8 | 7 | 0 |
Batting
RBI:
Josh Shuler
, Daniel Lynch
Baserunning
SB:
Carson Paetow
, Josh Shuler
, Hudson Sapp
, Caleb Carter (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 2 | 3 | 2 | 2 | 5 | 0 |
Batting
RBI:
Jack Herring
, Brody Slaughter
Baserunning
SB:
Rob Gordon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Hamby | 5.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tucker Daniel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greer Holston | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Stephenson | 5.0 | 4 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brendan Parks | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Watkins | 0.1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 5 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
