July 17, 2021 Brookhaven Bucks at Gwinnett Astros

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven Bucks | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 6 | 3 |
| Gwinnett Astros | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | x | 8 | 12 | 1 |
Box Score
Brookhaven Bucks
Gwinnett Astros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 3 | 4 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 6 | 6 | 7 | 11 | 0 |
Batting
HR:
Jack Herring (2)
RBI:
Jack Herring (4)
, Noah Dawkins
, Brody Slaughter
Baserunning
SB:
Trenton Jamison (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 8 | 12 | 8 | 4 | 5 | 0 |
Batting
HR:
Isaac Bouton
RBI:
Isaac Bouton (3)
, Thomas Rollauer
, Brady Moore
, Avery Collins (2)
, Matthew Gill
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Britt Kelly | 2.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brendan Parks | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kimani Davis | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Davidson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clay Thompson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 12 | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Chenoweth | 4.1 | 5 | 7 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| John Pardue | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Giannoni | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 6 | 7 | 5 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
