July 3, 2021 Brookhaven Bucks at Marietta Patriots

5

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven Bucks | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 |
| Marietta Patriots | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | x | 7 | 8 | 2 |
Box Score
Brookhaven Bucks
Marietta Patriots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Sewell, B
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 7 | 2 | 6 | 11 | 0 |
Batting
RBI:
Rob Gordon
, Henry Gies
Baserunning
SB:
Adam Love
, William Kelley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
Toole, M
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
|
Riden, J
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Rich, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 8 | 4 | 7 | 6 | 0 |
Batting
RBI:
Wade Richardson
, Dylan Jones
, Cameron Foster
, Justin Robinson
Baserunning
SB:
Travis Hammond
, Wade Richardson
, Pirmin Brechbuhl (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Britt Kelly | 3.1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Mathis | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cooper Davidson | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown | 3.0 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 7 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gage Vailes | 4.0 | 5 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Zion Walker | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Davis | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joey Kooken | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Denney | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rich, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 5 | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
