June 23, 2021 Columbus Chatt-a-Hoots at Atlanta Crackers

2
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Columbus Chatt-a-Hoots 1 0 1 0 0 0 0 0 0 2 10 2
Atlanta Crackers 2 0 1 0 2 1 0 0 x 6 8 2

Box Score

Columbus Chatt-a-Hoots
Atlanta Crackers

Columbus Chatt-a-Hoots Batters

Hitters AB R H RBI BB SO LOB
4 0 1 1 0 1 0
4 0 1 0 0 0 0
2 1 0 0 2 0 0
3 0 1 1 1 1 0
3 0 1 0 0 1 0
1 0 0 0 0 0 0
3 0 2 0 0 0 0
1 0 0 0 0 0 0
3 0 1 0 0 0 0
3 0 1 0 0 0 0
3 1 2 0 0 0 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 2 10 2 3 3 0
Batting
RBI: Zac Rice , Henry Daniels

Atlanta Crackers Batters

Hitters AB R H RBI BB SO LOB
1 2 0 0 3 0 0
4 1 2 1 0 1 0
3 1 2 3 0 0 0
0 0 0 0 0 0 0
4 0 1 0 0 2 0
2 0 0 1 0 1 0
Lewis, A
0 0 0 0 1 0 0
4 0 0 0 0 4 0
3 0 0 0 1 1 0
4 1 2 0 0 0 0
2 0 0 0 0 2 0
Pajer, J
1 0 0 0 0 0 0
2 1 1 1 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 6 8 6 6 11 0
Batting
HR: Will Patota
RBI: Nathaniel Anderson , Will Patota (3) , Blake Schmitt , Dylan Strickland

Columbus Chatt-a-Hoots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Trent Hodgdon 4.0 3 3 2 4 5 0 0 0 0 0
Clay Weatherly 1.0 2 2 2 1 1 0 0 0 0 0
Jonathan Brown 1.0 2 1 1 0 1 0 0 0 0 0
Brian Trepanier 1.0 0 0 0 0 2 0 0 0 0 0
Ryan Middleton 1.0 1 0 0 1 2 0 0 0 0 0
Totals 8 8 6 5 6 11 0 0 0 0 0

Atlanta Crackers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Greyson Linderman 3.0 3 2 2 1 0 0 0 0 0 0
Hunter Lane 1.0 2 0 0 0 0 0 0 0 0 0
Spencer Borgel 1.0 1 0 0 0 1 0 0 0 0 0
Coy Martin 1.0 2 0 0 1 2 0 0 0 0 0
Colby James 1.0 1 0 0 0 0 0 0 0 0 0
Derrius York 1.0 1 0 0 0 0 0 0 0 0 0
Zach Green 1.0 0 0 0 1 0 0 0 0 0 0
Totals 9 10 2 2 3 3 0 0 0 0 0

Other Information