June 9, 2021 Brookhaven Bucks at Marietta Patriots

5
2
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Brookhaven Bucks 0 0 0 2 0 3 0 0 5 8 4
Marietta Patriots 0 0 0 1 1 0 0 0 2 1 1

Box Score

Brookhaven Bucks
Marietta Patriots

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
3 2 2 0 1 0 0
3 1 1 0 1 1 0
4 2 3 3 0 0 0
3 0 2 2 0 1 0
4 0 0 0 0 2 0
3 0 0 0 0 1 0
3 0 0 0 0 1 0
3 0 0 0 0 1 0
2 0 0 0 0 1 0
1 0 0 0 0 1 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 5 8 5 2 9 0
Batting
HR: Rob Gordon
RBI: Rob Gordon (3) , Trenton Jamison (2)
Baserunning
SB: Rob Gordon

Marietta Patriots Batters

Hitters AB R H RBI BB SO LOB
1 0 0 0 1 0 0
2 0 0 0 0 2 0
2 1 0 0 0 0 0
2 0 1 0 0 1 0
1 0 0 0 0 0 0
2 0 0 0 0 1 0
Brechbuhl, P
0 0 0 0 0 0 0
Welchel, P
2 0 0 0 0 0 0
1 0 0 0 0 1 0
Brown, R
2 0 0 0 0 2 0
0 0 0 0 1 0 0
2 0 0 0 0 0 0
0 0 0 0 0 0 0
2 0 0 0 0 1 0
Grier, D
1 1 0 0 0 0 0
Robinson, J
1 0 0 1 0 1 0
Robinson, P
0 0 0 0 1 0 0
Riden, J
1 0 0 0 1 0 0
1 0 0 0 0 1 0
Norton, B
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Davis, H
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Johnson, X
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 23 2 1 1 4 10 0
Batting
RBI: Robinson, J
Baserunning
SB: Wade Richardson , Brechbuhl, P , Hunter Davis

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brendan Parks 4.0 1 1 1 2 6 0 0 0 0 0
Narada Monge 1.0 0 1 0 0 0 0 0 0 0 0
Alex Brown 1.0 0 0 0 0 1 0 0 0 0 0
Kimani Davis 1.0 0 0 0 2 1 0 0 0 0 0
Joey Gill 1.0 0 0 0 0 2 0 0 0 0 0
Totals 8 1 2 1 4 10 0 0 0 0 0

Marietta Patriots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Norton, B 1.0 0 0 0 1 1 0 0 0 0 0
Gage Vailes 1.0 0 0 0 0 2 0 0 0 0 0
Jackson Denney 1.0 0 0 0 0 2 0 0 0 0 0
Johnson, X 1.0 3 2 2 0 0 0 0 0 0 0
Joey Kooken 1.0 0 0 0 0 0 0 0 0 0 0
Cason Rich 0.2 3 3 3 1 0 0 0 0 0 0
Davis, H 1.1 0 0 0 0 3 0 0 0 0 0
John Hamby 1.0 2 0 0 0 1 0 0 0 0 0
Totals 8 8 5 5 2 9 0 0 0 0 0

Other Information