June 7, 2021 Marietta Patriots at Brookhaven Bucks

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marietta Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 3 |
| Brookhaven Bucks | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | x | 8 | 8 | 2 |
Box Score
Marietta Patriots
Brookhaven Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
|
Toole, M
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Brechbuhl, P
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Roma, N
|
1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Evans, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 3 | 4 | 7 | 18 | 0 |
Batting
RBI:
Preston Welchel
, Luke Townsend
, Roma, N
, Charlie Tull
Baserunning
SB:
Blake Chapman
, Toole, M
, Charlie Tull
, Reid Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 4 | 0 | |
| 2 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 8 | 7 | 9 | 15 | 0 |
Batting
RBI:
Kyle D?Amour
, Rob Gordon
, Adam Love (3)
, Brody Slaughter
, Cooper Krause
Baserunning
SB:
Jeremy Clark
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Turner | 4.0 | 2 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Max ?Bubba? Luke | 2.0 | 4 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Evans, A | 2.0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 8 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Stephenson | 5.0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Joey Gill | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Maloof | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cooper Davidson | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clay Thompson | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Watkins | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 4 | 3 | 7 | 18 | 0 | 0 | 0 | 0 | 0 |
