July 23, 2016 Brookhaven Bucks at Gwinnett Tides

6
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Brookhaven Bucks 1 0 3 1 0 1 0 0 0 6 10 2
Gwinnett Tides 0 0 1 2 0 1 2 1 1 7 11 2

Box Score

Brookhaven Bucks
Gwinnett Tides

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
4 1 1 1 0 1 0
4 1 1 0 0 2 0
0 0 0 0 0 0 0
4 0 1 2 0 0 0
4 0 1 1 0 0 0
2 0 0 0 0 0 0
2 1 1 0 0 1 0
3 0 0 0 1 1 0
3 0 1 0 0 1 0
3 2 2 2 0 0 0
2 1 2 0 0 0 0
0 0 0 0 1 0 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 6 10 6 2 7 0
Batting
HR: Nick Wise
RBI: Rodney Tennie , Will Johnson (2) , Tyler Martin , Nick Wise (2)
Baserunning
SB: Carlos Terron

Gwinnett Tides Batters

Hitters AB R H RBI BB SO LOB
5 1 2 1 0 0 0
2 0 0 0 2 0 0
4 1 2 1 0 0 0
3 0 0 0 1 0 0
0 0 0 0 0 0 0
3 1 3 0 1 0 0
3 1 0 0 0 0 0
3 1 0 0 1 0 0
2 0 1 2 0 1 0
2 0 2 1 0 0 0
3 1 0 0 1 1 0
3 1 1 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 7 11 5 7 4 0
Batting
RBI: Marcus McCorkle , Tony Salvaggio , Jarvis Miller (2) , John Topoleski
Baserunning
SB: Marcus McCorkle , Jacob Cagle , Jarvis Miller , Joshua Black (2)

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Zavier Lushington 3.1 4 3 3 2 1 0 0 0 0 0
Liam Henry 0.2 1 0 0 0 2 0 0 0 0 0
Dalton Light 2.0 2 1 0 1 0 0 0 0 0 0
David Mayo 1.0 2 2 1 3 1 0 0 0 0 0
Steven Taylor 0.2 2 1 1 1 0 0 0 0 0 0
Totals 7.866666666666667 11 7 5 7 4 0 0 0 0 0

Gwinnett Tides Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Evan Till 4.0 8 5 2 0 4 0 0 0 0 0
Logan Hicks 2.0 2 1 1 2 0 0 0 0 0 0
Garry Gwaltney Jr. 1.0 0 0 0 0 1 0 0 0 0 0
Stone Kelly 1.0 0 0 0 0 2 0 0 0 0 0
Totals 8 10 6 3 2 7 0 0 0 0 0

Other Information