July 20, 2016 Brookhaven Bucks at Carrollton Clippers

0

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Carrollton Clippers | 0 | 0 | 1 | 0 | 0 | 1 | x | 2 | 2 | 0 |
Box Score
Brookhaven Bucks
Carrollton Clippers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 5 | 0 | 2 | 10 | 0 |
Baserunning
SB:
David Mayo
, Zavier Lushington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 2 | 2 | 1 | 8 | 7 | 0 |
Batting
RBI:
Charles Moyer
Baserunning
SB:
LaDonis Bryant
, Joey Jordan
, Chase Waters
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Wise | 3.0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dalton Light | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Henry | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Small | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 2 | 2 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Shelton | 6.0 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| JD Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
