July 18, 2016 Atlanta Crackers at Brookhaven Bucks

5
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Atlanta Crackers 0 0 0 0 1 2 2 0 0 5 5 5
Brookhaven Bucks 0 0 2 0 0 1 1 1 1 6 10 6

Box Score

Atlanta Crackers
Brookhaven Bucks

Atlanta Crackers Batters

Hitters AB R H RBI BB SO LOB
1 0 0 0 2 0 0
4 0 0 0 0 0 0
3 1 0 0 1 0 0
3 1 1 2 1 1 0
4 0 0 0 0 1 0
2 2 1 0 2 0 0
4 1 2 1 0 2 0
3 0 0 1 0 1 0
3 0 1 0 1 0 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 5 5 4 7 5 0
Batting
HR: Zach Moon
RBI: Zach Moon (2) , Tekwaan Whyte , Ben Utley

Brookhaven Bucks Batters

Hitters AB R H RBI BB SO LOB
4 1 1 1 1 0 0
4 0 1 2 0 0 0
4 0 0 0 0 1 0
4 0 1 0 0 1 0
4 2 2 2 0 1 0
4 0 1 0 0 1 0
3 1 2 0 0 0 0
3 0 0 0 0 2 0
2 2 0 0 1 1 0
1 0 0 0 0 1 0
3 0 2 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 6 10 5 2 8 0
Batting
HR: Connor Stutts (2)
RBI: Rodney Tennie , Steven Taylor (2) , Connor Stutts (2)
Baserunning
SB: Rodney Tennie (3) , David Mayo , Dalton Light , Tyler Martin , Zavier Lushington

Atlanta Crackers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Blake Marbut 6.0 7 3 2 0 6 0 0 0 0 0
Turner Watkins 1.0 0 1 1 1 0 0 0 0 0 0
Joe Vonderschmidt 1.0 1 1 1 0 1 0 0 0 0 0
Lucas Cloud 0.2 2 1 1 1 1 0 0 0 0 0
Cameron Ragsdale 0.0 0 0 0 0 0 0 0 0 0 0
Totals 8.866666666666665 10 6 5 2 8 0 0 0 0 0

Brookhaven Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Harrison McClure 5.2 3 2 2 4 0 0 0 0 0 0
Jonathan Fleckenstein 0.1 1 3 2 1 1 0 0 0 0 0
Will Small 3.0 1 0 0 2 4 0 0 0 0 0
Totals 9 5 5 4 7 5 0 0 0 0 0

Other Information